← ARMORY
ID 105359 · ARMOR · WRIST, POWER SOURCE
Inflicted Earthwrought Leather Wristguard
“A druid's leather wristguard, beating with earthen power”
ATTUNABLEMAGICNO LEVEL REQ
ITEM
TypeArmor
SlotWrist, Power Source
SizeMedium
Weight0.5
COMBAT
Armor class81
Attack+10
Accuracy+5
Avoidance+9
Stun resist+3
Shielding+6
Spell shield+3
DoT shielding+3
Damage shield+1
Combat effects+6
ATTRIBUTES HEROIC IN BRONZE
STR+20+4
STA+30+3
AGI+30+4
DEX+35+2
WIS+25+7
INT+5+1
CHA+40+10
HP+1035
Mana+1075
HP regen+2
Mana regen+5
Spell damage+5
Heal amount+19
Clairvoyance+28
RESISTS
Magic+35
Fire+41
Cold+75
Disease+66
Poison+55
EFFECTS & ELIGIBILITY
AUGMENTATION
Slot 1Type 1 (General: Single Stat)
Slot 2Type 2 (General: Multiple Stat)
Slot 6Type 21 (Special Ornamentation)
TIERS 3 OF 3 IN THE GAME
| Stat | Normal | Enchanted | Legendary |
|---|---|---|---|
| Armor Class (AC) | 81 | 162 | 162 |
| HP | 1035 | 2070 | 2070 |
| Mana | 1075 | 2150 | 2150 |
| HP regen | 2 | 3 | 5 |
| Mana regen | 5 | 8 | 12 |
| Spell damage | 5 | 15 | 30 |
| Heal amount | 19 | 63 | 126 |
| Clairvoyance | 28 | 28 | 28 |
| STR | 20 | 40 | 40 |
| STA | 30 | 60 | 60 |
| AGI | 30 | 60 | 60 |
| DEX | 35 | 70 | 70 |
| WIS | 25 | 50 | 50 |
| INT | 5 | 10 | 10 |
| CHA | 40 | 80 | 80 |
| Heroic STR | 4 | 4 | 5 |
| Heroic STA | 3 | 3 | 8 |
| Heroic AGI | 4 | 4 | 8 |
| Heroic DEX | 2 | 2 | 9 |
| Heroic WIS | 7 | 7 | 7 |
| Heroic INT | 1 | 1 | 2 |
| Heroic CHA | 10 | 10 | 10 |
| Magic resist | 35 | 70 | 70 |
| Fire resist | 41 | 82 | 82 |
| Cold resist | 75 | 150 | 150 |
| Disease resist | 66 | 132 | 132 |
| Poison resist | 55 | 110 | 110 |
| Attack | 10 | 48 | 96 |
| Accuracy | 5 | 5 | 5 |
| Avoidance | 9 | 9 | 9 |
| Stun resist | 3 | 3 | 3 |
| Shielding | 6 | 6 | 6 |
| Spell shield | 3 | 3 | 3 |
| DoT shielding | 3 | 3 | 3 |
| Damage shield | 1 | 1 | 1 |
| Combat effects | 6 | 6 | 6 |
| Focus effect | Heal 90 L85 | Heal 90 L85 | Heal 90 L85 |
PROVENANCE
No known sources.
No creature drops this item, no merchant sells it and no tradeskill recipe makes or uses it.