← ARMORY
ID 105725 · ARMOR · NECK, POWER SOURCE
Collar of the Tamed
“Death or subservience are the only choices for the defeated”
LOREATTUNABLEMAGICNO LEVEL REQ
ITEM
TypeArmor
SlotNeck, Power Source
SizeSmall
Weight0.5
Tribute favor1311
Guild favor1311
COMBAT
Armor class26
Attack+3
Accuracy+2
Avoidance+2
Shielding+1
Spell shield+1
DoT shielding+1
Damage shield+1
DS mitigation+1
Combat effects+3
ATTRIBUTES HEROIC IN BRONZE
STR+22+1
STA+33+1
AGI+11+1
DEX+10
WIS+30+5
INT+13
CHA+9+1
HP+485
Mana+500
HP regen+3
Mana regen+2
Spell damage+3
Heal amount+2
Clairvoyance+1
RESISTS
Magic+22
Fire+30
Cold+22
Disease+22
Poison+14
EFFECTS & ELIGIBILITY
AUGMENTATION
Slot 1Type 1 (General: Single Stat)
Slot 2Type 2 (General: Multiple Stat)
TIERS 3 OF 3 IN THE GAME
| Stat | Normal | Enchanted | Legendary |
|---|---|---|---|
| Armor Class (AC) | 26 | 52 | 52 |
| HP | 485 | 970 | 970 |
| Mana | 500 | 1000 | 1000 |
| HP regen | 3 | 5 | 8 |
| Mana regen | 2 | 3 | 5 |
| Spell damage | 3 | 19 | 38 |
| Heal amount | 2 | 34 | 68 |
| Clairvoyance | 1 | 1 | 1 |
| STR | 22 | 44 | 44 |
| STA | 33 | 66 | 66 |
| AGI | 11 | 22 | 22 |
| DEX | 10 | 20 | 20 |
| WIS | 30 | 60 | 60 |
| INT | 13 | 26 | 26 |
| CHA | 9 | 18 | 18 |
| Heroic STR | 1 | 1 | 6 |
| Heroic STA | 1 | 1 | 9 |
| Heroic AGI | 1 | 1 | 3 |
| Heroic DEX | — | — | 3 |
| Heroic WIS | 5 | 5 | 8 |
| Heroic INT | — | — | 4 |
| Heroic CHA | 1 | 1 | 3 |
| Magic resist | 22 | 44 | 44 |
| Fire resist | 30 | 60 | 60 |
| Cold resist | 22 | 44 | 44 |
| Disease resist | 22 | 44 | 44 |
| Poison resist | 14 | 28 | 28 |
| Attack | 3 | 22 | 44 |
| Accuracy | 2 | 2 | 2 |
| Avoidance | 2 | 2 | 2 |
| Shielding | 1 | 1 | 1 |
| Spell shield | 1 | 1 | 1 |
| DoT shielding | 1 | 1 | 1 |
| Damage shield | 1 | 1 | 1 |
| DS mitigation | 1 | 1 | 1 |
| Combat effects | 3 | 3 | 3 |
| Focus effect | Heal 45 L85 | Heal 45 L85 | Heal 45 L85 |
PROVENANCE
No known sources.
No creature drops this item, no merchant sells it and no tradeskill recipe makes or uses it.