← ARMORY
ID 106014 · ARMOR · NECK, POWER SOURCE
Blightfang Choker
“Venom pools inside the gem in the serpent's mouth”
LOREATTUNABLEMAGICNO LEVEL REQ
ITEM
TypeArmor
SlotNeck, Power Source
SizeSmall
Weight1.0
Price16p 3g 5s
Tribute favor775
Guild favor775
COMBAT
Armor class21
Avoidance+2
Stun resist+1
Spell shield+1
DoT shielding+1
ATTRIBUTES HEROIC IN BRONZE
STR+9+1
STA+15
AGI+16+1
DEX+15
WIS+10
INT+15+2
CHA+9+1
HP+280
Mana+305
HP regen+4
Mana regen+1
Spell damage+1
Heal amount+2
Clairvoyance+1
RESISTS
Magic+13
Fire+17
Cold+15
Disease+21
Poison+14
EFFECTS & ELIGIBILITY
AUGMENTATION
Slot 1Type 1 (General: Single Stat)
Slot 2Type 2 (General: Multiple Stat)
TIERS 3 OF 3 IN THE GAME
| Stat | Normal | Enchanted | Legendary |
|---|---|---|---|
| Armor Class (AC) | 21 | 42 | 42 |
| HP | 280 | 560 | 560 |
| Mana | 305 | 610 | 610 |
| HP regen | 4 | 6 | 9 |
| Mana regen | 1 | 2 | 3 |
| Spell damage | 1 | 17 | 34 |
| Heal amount | 2 | 14 | 28 |
| Clairvoyance | 1 | 1 | 1 |
| STR | 9 | 18 | 18 |
| STA | 15 | 30 | 30 |
| AGI | 16 | 32 | 32 |
| DEX | 15 | 30 | 30 |
| WIS | 10 | 20 | 20 |
| INT | 15 | 30 | 30 |
| CHA | 9 | 18 | 18 |
| Heroic STR | 1 | 1 | 3 |
| Heroic STA | — | — | 4 |
| Heroic AGI | 1 | 1 | 4 |
| Heroic DEX | — | — | 4 |
| Heroic WIS | — | — | 3 |
| Heroic INT | 2 | 2 | 4 |
| Heroic CHA | 1 | 1 | 3 |
| Magic resist | 13 | 26 | 26 |
| Fire resist | 17 | 34 | 34 |
| Cold resist | 15 | 30 | 30 |
| Disease resist | 21 | 42 | 42 |
| Poison resist | 14 | 28 | 28 |
| Attack | — | 13 | 26 |
| Avoidance | 2 | 2 | 2 |
| Stun resist | 1 | 1 | 1 |
| Spell shield | 1 | 1 | 1 |
| DoT shielding | 1 | 1 | 1 |
| Focus effect | Heal 35 L85 | Heal 35 L85 | Heal 35 L85 |
PROVENANCE
No known sources.
No creature drops this item, no merchant sells it and no tradeskill recipe makes or uses it.