← ARMORY
ID 1100317 · ARMOR · LEGS, POWER SOURCE
Commanding Silk Pantaloons (Enchanted)
“Worn by those who command others to do their bidding”
LOREATTUNABLEMAGICNO LEVEL REQ
ITEM
TypeArmor
SlotLegs, Power Source
SizeLarge
Weight2.8
Tribute favor1163
COMBAT
Armor class108
Attack+12
Avoidance+6
Stun resist+2
Spell shield+1
Damage shield+4
ATTRIBUTES HEROIC IN BRONZE
STR+10
STA+24+4
AGI+52+2
DEX+36
WIS+16+2
INT+30+3
CHA+48
HP+810
Mana+870
HP regen+5
Spell damage+23
Heal amount+14
RESISTS
Magic+54
Fire+34
Cold+32
Disease+38
Poison+32
EFFECTS & ELIGIBILITY
AUGMENTATION
Slot 1Type 1 (General: Single Stat)
Slot 2Type 2 (General: Multiple Stat)
Slot 6Type 21 (Special Ornamentation)
TIERS 3 OF 3 IN THE GAME
| Stat | Normal | Enchanted | Legendary |
|---|---|---|---|
| Armor Class (AC) | 54 | 108 | 108 |
| HP | 405 | 810 | 810 |
| Mana | 435 | 870 | 870 |
| HP regen | 3 | 5 | 8 |
| Spell damage | 4 | 23 | 46 |
| Heal amount | 3 | 14 | 28 |
| STR | 5 | 10 | 10 |
| STA | 12 | 24 | 24 |
| AGI | 26 | 52 | 52 |
| DEX | 18 | 36 | 36 |
| WIS | 8 | 16 | 16 |
| INT | 15 | 30 | 30 |
| CHA | 24 | 48 | 48 |
| Heroic STR | — | — | 2 |
| Heroic STA | 4 | 4 | 3 |
| Heroic AGI | 2 | 2 | 7 |
| Heroic DEX | — | — | 5 |
| Heroic WIS | 2 | 2 | 2 |
| Heroic INT | 3 | 3 | 4 |
| Heroic CHA | — | — | 6 |
| Magic resist | 27 | 54 | 54 |
| Fire resist | 17 | 34 | 34 |
| Cold resist | 16 | 32 | 32 |
| Disease resist | 19 | 38 | 38 |
| Poison resist | 16 | 32 | 32 |
| Attack | — | 12 | 24 |
| Avoidance | 6 | 6 | 6 |
| Stun resist | 2 | 2 | 2 |
| Spell shield | 1 | 1 | 1 |
| Damage shield | 4 | 4 | 4 |
| Focus effect | Detrimental Haste 15 | Detrimental Haste 15 | Detrimental Haste 15 |
PROVENANCE
Drops as the base item, Commanding Silk Pantaloons; each drop rolls 20% Enchanted / 5% Legendary. Sources below include the base item. View Commanding Silk Pantaloons
No known sources.
No creature drops this item, no merchant sells it and no tradeskill recipe makes or uses it.