← ARMORY
ID 1105514 · ARMOR · NECK, POWER SOURCE
Choker of Fangs (Enchanted)
“Not easily or safely worn”
LOREATTUNABLEMAGICNO LEVEL REQ
ITEM
TypeArmor
SlotNeck, Power Source
SizeSmall
Weight1.0
Price36p 8g
Tribute favor775
Guild favor775
COMBAT
Armor class38
Attack+13
Avoidance+2
Stun resist+1
Spell shield+1
DoT shielding+1
ATTRIBUTES HEROIC IN BRONZE
STR+18+1
STA+30
AGI+32+1
DEX+30
WIS+20
INT+30+2
CHA+18+1
HP+540
Mana+590
HP regen+6
Mana regen+2
Spell damage+17
Heal amount+14
Clairvoyance+1
RESISTS
Magic+26
Fire+34
Cold+30
Disease+42
Poison+28
EFFECTS & ELIGIBILITY
AUGMENTATION
Slot 1Type 1 (General: Single Stat)
Slot 2Type 2 (General: Multiple Stat)
TIERS 3 OF 3 IN THE GAME
| Stat | Normal | Enchanted | Legendary |
|---|---|---|---|
| Armor Class (AC) | 19 | 38 | 38 |
| HP | 270 | 540 | 540 |
| Mana | 295 | 590 | 590 |
| HP regen | 4 | 6 | 9 |
| Mana regen | 1 | 2 | 3 |
| Spell damage | 1 | 17 | 34 |
| Heal amount | 2 | 14 | 28 |
| Clairvoyance | 1 | 1 | 1 |
| STR | 9 | 18 | 18 |
| STA | 15 | 30 | 30 |
| AGI | 16 | 32 | 32 |
| DEX | 15 | 30 | 30 |
| WIS | 10 | 20 | 20 |
| INT | 15 | 30 | 30 |
| CHA | 9 | 18 | 18 |
| Heroic STR | 1 | 1 | 3 |
| Heroic STA | — | — | 4 |
| Heroic AGI | 1 | 1 | 4 |
| Heroic DEX | — | — | 4 |
| Heroic WIS | — | — | 3 |
| Heroic INT | 2 | 2 | 4 |
| Heroic CHA | 1 | 1 | 3 |
| Magic resist | 13 | 26 | 26 |
| Fire resist | 17 | 34 | 34 |
| Cold resist | 15 | 30 | 30 |
| Disease resist | 21 | 42 | 42 |
| Poison resist | 14 | 28 | 28 |
| Attack | — | 13 | 26 |
| Avoidance | 2 | 2 | 2 |
| Stun resist | 1 | 1 | 1 |
| Spell shield | 1 | 1 | 1 |
| DoT shielding | 1 | 1 | 1 |
| Focus effect | Heal 35 L85 | Heal 35 L85 | Heal 35 L85 |
PROVENANCE
Drops as the base item, Choker of Fangs; each drop rolls 20% Enchanted / 5% Legendary. Sources below include the base item. View Choker of Fangs
No known sources.
No creature drops this item, no merchant sells it and no tradeskill recipe makes or uses it.