← ARMORY
ID 1109534 · ARMOR · RANGE, POWER SOURCE
Ancient Underfoot Lightstone (Enchanted)
“Glows faintly in the darkest caverns”
LOREATTUNABLEMAGICNO LEVEL REQ
ITEM
TypeArmor
SlotRange, Power Source
SizeSmall
Weight1.0
Tribute favor3248
Guild favor3248
COMBAT
Armor class134
Attack+51
Accuracy+5
Avoidance+8
Strikethrough+1
Shielding+2
Spell shield+1
DoT shielding+1
Damage shield+3
DS mitigation+1
Combat effects+3
ATTRIBUTES HEROIC IN BRONZE
STR+32+8
STA+56+6
AGI+50+4
DEX+52+1
WIS+32+5
INT+80+5
CHA+68+3
HP+1776
Mana+1756
Endurance+1756
HP regen+8
Mana regen+3
Spell damage+52
Heal amount+26
Clairvoyance+11
RESISTS
Magic+70
Fire+60
Cold+80
Disease+50
Poison+40
EFFECTS & ELIGIBILITY
CLICK EFFECT
Form of Endurance V →WORN EFFECT
Improved Dodge V →CLASSES
WarriorClericPaladinRangerShadow KnightBardRogueShamanBerserker
RACES
ALL
AUGMENTATION
Slot 1Type 2 (General: Multiple Stat)
Slot 2Type 4 (Weapon: General)
Slot 6Type 20 (Ornamentation)
TIERS 3 OF 3 IN THE GAME
| Stat | Normal | Enchanted | Legendary |
|---|---|---|---|
| Armor Class (AC) | 67 | 134 | 134 |
| HP | 888 | 1776 | 1776 |
| Mana | 878 | 1756 | 1756 |
| Endurance | 878 | 1756 | 1756 |
| HP regen | 5 | 8 | 12 |
| Mana regen | 2 | 3 | 5 |
| Spell damage | 6 | 52 | 104 |
| Heal amount | 5 | 26 | 52 |
| Clairvoyance | 11 | 11 | 11 |
| STR | 16 | 32 | 32 |
| STA | 28 | 56 | 56 |
| AGI | 25 | 50 | 50 |
| DEX | 26 | 52 | 52 |
| WIS | 16 | 32 | 32 |
| INT | 40 | 80 | 80 |
| CHA | 34 | 68 | 68 |
| Heroic STR | 8 | 8 | 4 |
| Heroic STA | 6 | 6 | 7 |
| Heroic AGI | 4 | 4 | 7 |
| Heroic DEX | 1 | 1 | 7 |
| Heroic WIS | 5 | 5 | 4 |
| Heroic INT | 5 | 5 | 10 |
| Heroic CHA | 3 | 3 | 9 |
| Magic resist | 35 | 70 | 70 |
| Fire resist | 30 | 60 | 60 |
| Cold resist | 40 | 80 | 80 |
| Disease resist | 25 | 50 | 50 |
| Poison resist | 20 | 40 | 40 |
| Attack | 15 | 51 | 102 |
| Accuracy | 5 | 5 | 5 |
| Avoidance | 8 | 8 | 8 |
| Strikethrough | 1 | 1 | 1 |
| Shielding | 2 | 2 | 2 |
| Spell shield | 1 | 1 | 1 |
| DoT shielding | 1 | 1 | 1 |
| Damage shield | 3 | 3 | 3 |
| DS mitigation | 1 | 1 | 1 |
| Combat effects | 3 | 3 | 3 |
| Click effect | Form of Endurance V | Form of Endurance V | Form of Endurance V |
| Worn effect | Improved Dodge V | Improved Dodge V | Improved Dodge V |
PROVENANCE
Drops as the base item, Ancient Underfoot Lightstone; each drop rolls 20% Enchanted / 5% Legendary. Sources below include the base item. View Ancient Underfoot Lightstone
No known sources.
No creature drops this item, no merchant sells it and no tradeskill recipe makes or uses it.