← ARMORY
ID 1111825 · 2H PIERCING · PRIMARY, POWER SOURCE
Firstborne, Brell's Equal (Enchanted)
“And the son shall come up against the father”
LOREATTUNABLEMAGICNO LEVEL REQ
ITEM
Type2H Piercing
SlotPrimary, Power Source
SizeLarge
Weight6.5
Tribute favor8961
Guild favor8961
COMBAT
Damage366
Delay31
Ratio11.81
Armor class230
Corruption damage+1
Attack+168
Accuracy+13
Avoidance+12
Strikethrough+5
Stun resist+6
Shielding+5
Spell shield+4
DoT shielding+5
Damage shield+4
DS mitigation+2
Combat effects+13
ATTRIBUTES
STR+80
STA+82
AGI+116
DEX+96
WIS+112
INT+104
CHA+92
HP+5270
Mana+5030
Endurance+5030
HP regen+9
Mana regen+8
Spell damage+88
Heal amount+86
Clairvoyance+44
RESISTS
Magic+178
Fire+144
Cold+212
Disease+178
Poison+178
EFFECTS & ELIGIBILITY
AUGMENTATION
Slot 1Type 2 (General: Multiple Stat)
Slot 2Type 2 (General: Multiple Stat)
Slot 3Type 4 (Weapon: General)
Slot 4Type 4 (Weapon: General)
Slot 6Type 20 (Ornamentation)
TIERS 3 OF 3 IN THE GAME
| Stat | Normal | Enchanted | Legendary |
|---|---|---|---|
| Armor Class (AC) | 115 | 230 | 230 |
| Damage | 183 | 366 | 366 |
| Delay | 31 | 31 | 31 |
| HP | 2635 | 5270 | 5270 |
| Mana | 2515 | 5030 | 5030 |
| Endurance | 2515 | 5030 | 5030 |
| HP regen | 6 | 9 | 14 |
| Mana regen | 5 | 8 | 12 |
| Spell damage | 18 | 88 | 176 |
| Heal amount | 15 | 86 | 172 |
| Clairvoyance | 44 | 44 | 44 |
| STR | 40 | 80 | 80 |
| STA | 41 | 82 | 82 |
| AGI | 58 | 116 | 116 |
| DEX | 48 | 96 | 96 |
| WIS | 56 | 112 | 112 |
| INT | 52 | 104 | 104 |
| CHA | 46 | 92 | 92 |
| Heroic STR | — | — | 10 |
| Heroic STA | — | — | 11 |
| Heroic AGI | — | — | 15 |
| Heroic DEX | — | — | 12 |
| Heroic WIS | — | — | 14 |
| Heroic INT | — | — | 13 |
| Heroic CHA | — | — | 12 |
| Magic resist | 89 | 178 | 178 |
| Fire resist | 72 | 144 | 144 |
| Cold resist | 106 | 212 | 212 |
| Disease resist | 89 | 178 | 178 |
| Poison resist | 89 | 178 | 178 |
| Attack | 62 | 168 | 336 |
| Accuracy | 13 | 13 | 13 |
| Avoidance | 12 | 12 | 12 |
| Strikethrough | 5 | 5 | 5 |
| Stun resist | 6 | 6 | 6 |
| Shielding | 5 | 5 | 5 |
| Spell shield | 4 | 4 | 4 |
| DoT shielding | 5 | 5 | 5 |
| Damage shield | 4 | 4 | 4 |
| DS mitigation | 2 | 2 | 2 |
| Combat effects | 13 | 13 | 13 |
| Combat proc | Strike of Disease IV | Strike of Disease IV | Strike of Disease IV |
PROVENANCE
Drops as the base item, Firstborne, Brell's Equal; each drop rolls 20% Enchanted / 5% Legendary. Sources below include the base item. View Firstborne, Brell's Equal
DROPPED BY0 TOTAL
No creature drops this item.
SOLD BY0 TOTAL
No merchant sells this item.
MADE BY0 TOTAL
No recipe makes this item.
USED IN0 TOTAL
No recipe uses this item.
PROC EXTRACTOR1 TOTAL
Hand this weapon, with no augments, to the Proc Extractor beside the Bazaar traders. He consumes it and returns its proc as a Type 4 stone any class can socket in a primary, secondary or bow. A bound weapon gives a bound stone.