← ARMORY
ID 1117260 · JEWELRY · EAR, POWER SOURCE
Hoarfrost-Gemmed Earring (Enchanted)
“Always cold to the touch”
LOREATTUNABLEMAGICNO LEVEL REQ
ITEM
TypeJewelry
SlotEar, Power Source
SizeTiny
Weight0.1
Price1s
Tribute favor7829
Guild favor7829
COMBAT
Armor class196
Attack+70
Accuracy+6
Avoidance+5
Strikethrough+2
Stun resist+2
Shielding+2
Spell shield+2
DoT shielding+2
Damage shield+1
DS mitigation+2
Combat effects+4
ATTRIBUTES HEROIC IN BRONZE
STR+48+8
STA+52+9
AGI+52+9
DEX+46+9
WIS+40+9
INT+46+9
CHA+46+8
HP+4624
Mana+4716
Endurance+4600
HP regen+5
Mana regen+3
Spell damage+69
Heal amount+58
Clairvoyance+32
RESISTS
Magic+90
Fire+90
Cold+90
Disease+90
Poison+90
EFFECTS & ELIGIBILITY
CLICK EFFECT
Tiny Companion →WORN EFFECT
Sharpshooting VII →FOCUS EFFECT
Enhanced Minion XIV →CLASSES
NecromancerMagicianBeastlord
RACES
ALL
AUGMENTATION
Slot 1Type 1 (General: Single Stat)
Slot 2Type 2 (General: Multiple Stat)
TIERS 3 OF 3 IN THE GAME
| Stat | Normal | Enchanted | Legendary |
|---|---|---|---|
| Armor Class (AC) | 98 | 196 | 196 |
| HP | 2312 | 4624 | 4624 |
| Mana | 2358 | 4716 | 4716 |
| Endurance | 2300 | 4600 | 4600 |
| HP regen | 3 | 5 | 8 |
| Mana regen | 2 | 3 | 5 |
| Spell damage | 23 | 69 | 138 |
| Heal amount | 19 | 58 | 116 |
| Clairvoyance | 32 | 32 | 32 |
| STR | 24 | 48 | 48 |
| STA | 26 | 52 | 52 |
| AGI | 26 | 52 | 52 |
| DEX | 23 | 46 | 46 |
| WIS | 20 | 40 | 40 |
| INT | 23 | 46 | 46 |
| CHA | 23 | 46 | 46 |
| Heroic STR | 8 | 8 | 6 |
| Heroic STA | 9 | 9 | 7 |
| Heroic AGI | 9 | 9 | 7 |
| Heroic DEX | 9 | 9 | 6 |
| Heroic WIS | 9 | 9 | 5 |
| Heroic INT | 9 | 9 | 6 |
| Heroic CHA | 8 | 8 | 6 |
| Magic resist | 45 | 90 | 90 |
| Fire resist | 45 | 90 | 90 |
| Cold resist | 45 | 90 | 90 |
| Disease resist | 45 | 90 | 90 |
| Poison resist | 45 | 90 | 90 |
| Attack | 23 | 70 | 140 |
| Accuracy | 6 | 6 | 6 |
| Avoidance | 5 | 5 | 5 |
| Strikethrough | 2 | 2 | 2 |
| Stun resist | 2 | 2 | 2 |
| Shielding | 2 | 2 | 2 |
| Spell shield | 2 | 2 | 2 |
| DoT shielding | 2 | 2 | 2 |
| Damage shield | 1 | 1 | 1 |
| DS mitigation | 2 | 2 | 2 |
| Combat effects | 4 | 4 | 4 |
| Click effect | Tiny Companion | Tiny Companion | Tiny Companion |
| Worn effect | Sharpshooting VII | Sharpshooting VII | Sharpshooting VII |
| Focus effect | Enhanced Minion XIV | Enhanced Minion XIV | Enhanced Minion XIV |
PROVENANCE
Drops as the base item, Hoarfrost-Gemmed Earring; each drop rolls 20% Enchanted / 5% Legendary. Sources below include the base item. View Hoarfrost-Gemmed Earring
No known sources.
No creature drops this item, no merchant sells it and no tradeskill recipe makes or uses it.