← ARMORY
ID 1117433 · 1H SLASHING · PRIMARY, SECONDARY, POWER SOURCE
Possessed Dreadstone Huntsman's Axe (Enchanted)
“A special weapon crafted from powerful Dreadstone”
LOREATTUNABLEMAGICNO LEVEL REQ
ITEM
Type1H Slashing
SlotPrimary, Secondary, Power Source
SizeMedium
Weight2.0
Price1s
Tribute favor10189
Guild favor10189
COMBAT
Damage254
Delay22
Ratio11.55
Armor class200
Attack+93
Accuracy+9
Avoidance+7
Strikethrough+3
Stun resist+3
Shielding+3
Spell shield+3
DoT shielding+3
Damage shield+2
DS mitigation+3
Combat effects+6
ATTRIBUTES HEROIC IN BRONZE
STR+54+14
STA+52+13
AGI+46+12
DEX+60+16
WIS+42+11
INT+40
CHA+46+12
HP+6324
Mana+6076
Endurance+6200
HP regen+5
Mana regen+5
Spell damage+72
Heal amount+73
Clairvoyance+37
RESISTS
Magic+120
Fire+120
Cold+120
Disease+120
Poison+120
EFFECTS & ELIGIBILITY
AUGMENTATION
Slot 1Type 2 (General: Multiple Stat)
Slot 2Type 4 (Weapon: General)
Slot 6Type 20 (Ornamentation)
TIERS 3 OF 3 IN THE GAME
| Stat | Normal | Enchanted | Legendary |
|---|---|---|---|
| Armor Class (AC) | 100 | 200 | 200 |
| Damage | 127 | 254 | 254 |
| Delay | 22 | 22 | 22 |
| HP | 3162 | 6324 | 6324 |
| Mana | 3038 | 6076 | 6076 |
| Endurance | 3100 | 6200 | 6200 |
| HP regen | 3 | 5 | 8 |
| Mana regen | 3 | 5 | 8 |
| Spell damage | 26 | 72 | 144 |
| Heal amount | 26 | 73 | 146 |
| Clairvoyance | 37 | 37 | 37 |
| STR | 27 | 54 | 54 |
| STA | 26 | 52 | 52 |
| AGI | 23 | 46 | 46 |
| DEX | 30 | 60 | 60 |
| WIS | 21 | 42 | 42 |
| INT | 20 | 40 | 40 |
| CHA | 23 | 46 | 46 |
| Heroic STR | 14 | 14 | 7 |
| Heroic STA | 13 | 13 | 7 |
| Heroic AGI | 12 | 12 | 6 |
| Heroic DEX | 16 | 16 | 8 |
| Heroic WIS | 11 | 11 | 6 |
| Heroic INT | — | — | 5 |
| Heroic CHA | 12 | 12 | 6 |
| Magic resist | 60 | 120 | 120 |
| Fire resist | 60 | 120 | 120 |
| Cold resist | 60 | 120 | 120 |
| Disease resist | 60 | 120 | 120 |
| Poison resist | 60 | 120 | 120 |
| Attack | 32 | 93 | 186 |
| Accuracy | 9 | 9 | 9 |
| Avoidance | 7 | 7 | 7 |
| Strikethrough | 3 | 3 | 3 |
| Stun resist | 3 | 3 | 3 |
| Shielding | 3 | 3 | 3 |
| Spell shield | 3 | 3 | 3 |
| DoT shielding | 3 | 3 | 3 |
| Damage shield | 2 | 2 | 2 |
| DS mitigation | 3 | 3 | 3 |
| Combat effects | 6 | 6 | 6 |
| Combat proc | Force of Magic VI | Force of Magic VI | Force of Magic VI |
| Focus effect | Sympathetic Force of Magic VI | Sympathetic Force of Magic VI | Sympathetic Force of Magic VI |
PROVENANCE
Drops as the base item, Possessed Dreadstone Huntsman's Axe; each drop rolls 20% Enchanted / 5% Legendary. Sources below include the base item. View Possessed Dreadstone Huntsman's Axe
DROPPED BY0 TOTAL
No creature drops this item.
SOLD BY0 TOTAL
No merchant sells this item.
MADE BY0 TOTAL
No recipe makes this item.
USED IN0 TOTAL
No recipe uses this item.
PROC EXTRACTOR1 TOTAL
Hand this weapon, with no augments, to the Proc Extractor beside the Bazaar traders. He consumes it and returns its proc as a Type 4 stone any class can socket in a primary, secondary or bow. A bound weapon gives a bound stone.