← ARMORY
ID 1133084 · JEWELRY · EAR, POWER SOURCE
Band of the Earthmother (Enchanted)
“Protect the Earth, and it shall protect you”
LOREATTUNABLEMAGICNO LEVEL REQ
ITEM
TypeJewelry
SlotEar, Power Source
SizeTiny
Weight0.1
Price1s
Tribute favor7449
Guild favor7449
COMBAT
Armor class186
Attack+74
Accuracy+6
Avoidance+5
Strikethrough+2
Stun resist+2
Shielding+2
Spell shield+2
DoT shielding+2
Damage shield+1
DS mitigation+2
Combat effects+4
ATTRIBUTES HEROIC IN BRONZE
STR+60+10
STA+46+7
AGI+54+9
DEX+52+8
WIS+42+7
INT+40+7
CHA+46+7
HP+4450
Mana+4362
Endurance+4450
HP regen+3
Mana regen+3
Spell damage+54
Heal amount+55
Clairvoyance+25
RESISTS
Magic+90
Fire+90
Cold+90
Disease+90
Poison+90
EFFECTS & ELIGIBILITY
CLICK EFFECT
Geomantra X →WORN EFFECT
Sharpshooting VII →FOCUS EFFECT
Detrimental Duration 26 L100 →CLASSES
ALL
RACES
ALL
AUGMENTATION
Slot 1Type 1 (General: Single Stat)
Slot 2Type 2 (General: Multiple Stat)
TIERS 3 OF 3 IN THE GAME
| Stat | Normal | Enchanted | Legendary |
|---|---|---|---|
| Armor Class (AC) | 93 | 186 | 186 |
| HP | 2225 | 4450 | 4450 |
| Mana | 2181 | 4362 | 4362 |
| Endurance | 2225 | 4450 | 4450 |
| HP regen | 2 | 3 | 5 |
| Mana regen | 2 | 3 | 5 |
| Spell damage | 17 | 54 | 108 |
| Heal amount | 17 | 55 | 110 |
| Clairvoyance | 25 | 25 | 25 |
| STR | 30 | 60 | 60 |
| STA | 23 | 46 | 46 |
| AGI | 27 | 54 | 54 |
| DEX | 26 | 52 | 52 |
| WIS | 21 | 42 | 42 |
| INT | 20 | 40 | 40 |
| CHA | 23 | 46 | 46 |
| Heroic STR | 10 | 10 | 8 |
| Heroic STA | 7 | 7 | 6 |
| Heroic AGI | 9 | 9 | 7 |
| Heroic DEX | 8 | 8 | 7 |
| Heroic WIS | 7 | 7 | 6 |
| Heroic INT | 7 | 7 | 5 |
| Heroic CHA | 7 | 7 | 6 |
| Magic resist | 45 | 90 | 90 |
| Fire resist | 45 | 90 | 90 |
| Cold resist | 45 | 90 | 90 |
| Disease resist | 45 | 90 | 90 |
| Poison resist | 45 | 90 | 90 |
| Attack | 23 | 74 | 148 |
| Accuracy | 6 | 6 | 6 |
| Avoidance | 5 | 5 | 5 |
| Strikethrough | 2 | 2 | 2 |
| Stun resist | 2 | 2 | 2 |
| Shielding | 2 | 2 | 2 |
| Spell shield | 2 | 2 | 2 |
| DoT shielding | 2 | 2 | 2 |
| Damage shield | 1 | 1 | 1 |
| DS mitigation | 2 | 2 | 2 |
| Combat effects | 4 | 4 | 4 |
| Click effect | Geomantra X | Geomantra X | Geomantra X |
| Worn effect | Sharpshooting VII | Sharpshooting VII | Sharpshooting VII |
| Focus effect | Detrimental Duration 26 L100 | Detrimental Duration 26 L100 | Detrimental Duration 26 L100 |
PROVENANCE
Drops as the base item, Band of the Earthmother; each drop rolls 20% Enchanted / 5% Legendary. Sources below include the base item. View Band of the Earthmother
No known sources.
No creature drops this item, no merchant sells it and no tradeskill recipe makes or uses it.