← ARMORY
ID 1133267 · 1H BLUNT · PRIMARY, POWER SOURCE
Glory Abound (Enchanted)
“You friends shall flourish while your enemy falters”
LOREATTUNABLEMAGICNO LEVEL REQ
ITEM
Type1H Blunt
SlotPrimary, Power Source
SizeMedium
Weight1.5
Price1s
Tribute favor6370
Guild favor6370
COMBAT
Damage270
Delay24
Ratio11.25
Armor class162
Attack+71
Accuracy+8
Avoidance+7
Strikethrough+2
Stun resist+3
Shielding+3
Spell shield+3
DoT shielding+3
Damage shield+2
DS mitigation+2
Combat effects+5
ATTRIBUTES
STR+42
STA+56
AGI+52
DEX+40
WIS+58
INT+40
CHA+48
HP+5414
Mana+5670
HP regen+5
Mana regen+6
Spell damage+60
Heal amount+83
Clairvoyance+42
RESISTS
Magic+120
Fire+120
Cold+120
Disease+120
Poison+120
EFFECTS & ELIGIBILITY
COMBAT PROC
Remote Healing Surge VIII →FOCUS EFFECT
Sympathetic Hand of Soothing VI →CLASSES
ClericDruidShaman
RACES
ALL
AUGMENTATION
Slot 1Type 2 (General: Multiple Stat)
Slot 2Type 4 (Weapon: General)
Slot 6Type 20 (Ornamentation)
TIERS 3 OF 3 IN THE GAME
| Stat | Normal | Enchanted | Legendary |
|---|---|---|---|
| Armor Class (AC) | 81 | 162 | 162 |
| Damage | 135 | 270 | 270 |
| Delay | 24 | 24 | 24 |
| HP | 2707 | 5414 | 5414 |
| Mana | 2835 | 5670 | 5670 |
| HP regen | 3 | 5 | 8 |
| Mana regen | 4 | 6 | 9 |
| Spell damage | 20 | 60 | 120 |
| Heal amount | 27 | 83 | 166 |
| Clairvoyance | 42 | 42 | 42 |
| STR | 21 | 42 | 42 |
| STA | 28 | 56 | 56 |
| AGI | 26 | 52 | 52 |
| DEX | 20 | 40 | 40 |
| WIS | 29 | 58 | 58 |
| INT | 20 | 40 | 40 |
| CHA | 24 | 48 | 48 |
| Heroic STR | — | — | 6 |
| Heroic STA | — | — | 7 |
| Heroic AGI | — | — | 7 |
| Heroic DEX | — | — | 5 |
| Heroic WIS | — | — | 8 |
| Heroic INT | — | — | 5 |
| Heroic CHA | — | — | 6 |
| Magic resist | 60 | 120 | 120 |
| Fire resist | 60 | 120 | 120 |
| Cold resist | 60 | 120 | 120 |
| Disease resist | 60 | 120 | 120 |
| Poison resist | 60 | 120 | 120 |
| Attack | 25 | 71 | 142 |
| Accuracy | 8 | 8 | 8 |
| Avoidance | 7 | 7 | 7 |
| Strikethrough | 2 | 2 | 2 |
| Stun resist | 3 | 3 | 3 |
| Shielding | 3 | 3 | 3 |
| Spell shield | 3 | 3 | 3 |
| DoT shielding | 3 | 3 | 3 |
| Damage shield | 2 | 2 | 2 |
| DS mitigation | 2 | 2 | 2 |
| Combat effects | 5 | 5 | 5 |
| Combat proc | Remote Healing Surge VIII | Remote Healing Surge VIII | Remote Healing Surge VIII |
| Focus effect | Sympathetic Hand of Soothing VI | Sympathetic Hand of Soothing VI | Sympathetic Hand of Soothing VI |
PROVENANCE
Drops as the base item, Glory Abound; each drop rolls 20% Enchanted / 5% Legendary. Sources below include the base item. View Glory Abound
DROPPED BY0 TOTAL
No creature drops this item.
SOLD BY0 TOTAL
No merchant sells this item.
MADE BY0 TOTAL
No recipe makes this item.
USED IN0 TOTAL
No recipe uses this item.
PROC EXTRACTOR1 TOTAL
Hand this weapon, with no augments, to the Proc Extractor beside the Bazaar traders. He consumes it and returns its proc as a Type 4 stone any class can socket in a primary, secondary or bow. A bound weapon gives a bound stone.