← ARMORY
ID 1141492 · 1H BLUNT · PRIMARY, POWER SOURCE
Rod of Apotheosis (Enchanted)
“Rod of Apotheosis”
ATTUNABLEMAGICNO LEVEL REQ
ITEM
Type1H Blunt
SlotPrimary, Power Source
SizeMedium
Weight1.1
Price248p 7g 7s 3c
Tribute favor11617
Guild favor11617
COMBAT
Damage334
Delay26
Ratio12.85
Armor class228
Attack+71
Accuracy+8
Avoidance+7
Strikethrough+2
Stun resist+3
Shielding+3
Spell shield+3
DoT shielding+3
Damage shield+2
DS mitigation+2
Combat effects+5
ATTRIBUTES HEROIC IN BRONZE
STR+42+12
STA+54+16
AGI+52+15
DEX+40
WIS+60+18
INT+40
CHA+48+14
HP+6910
Mana+7260
HP regen+5
Mana regen+6
Spell damage+80
Heal amount+110
Clairvoyance+58
RESISTS
Magic+120
Fire+120
Cold+120
Disease+120
Poison+120
EFFECTS & ELIGIBILITY
COMBAT PROC
Alleviating Burst VII →FOCUS EFFECT
Sympathetic Invigorating Burst VII →CLASSES
ClericDruidShaman
RACES
ALL
AUGMENTATION
Slot 1Type 2 (General: Multiple Stat)
Slot 2Type 4 (Weapon: General)
Slot 6Type 20 (Ornamentation)
TIERS 3 OF 3 IN THE GAME
| Stat | Normal | Enchanted | Legendary |
|---|---|---|---|
| Armor Class (AC) | 114 | 228 | 228 |
| Damage | 167 | 334 | 334 |
| Delay | 26 | 26 | 26 |
| HP | 3455 | 6910 | 6910 |
| Mana | 3630 | 7260 | 7260 |
| HP regen | 3 | 5 | 8 |
| Mana regen | 4 | 6 | 9 |
| Spell damage | 30 | 80 | 160 |
| Heal amount | 40 | 110 | 220 |
| Clairvoyance | 58 | 58 | 58 |
| STR | 21 | 42 | 42 |
| STA | 27 | 54 | 54 |
| AGI | 26 | 52 | 52 |
| DEX | 20 | 40 | 40 |
| WIS | 30 | 60 | 60 |
| INT | 20 | 40 | 40 |
| CHA | 24 | 48 | 48 |
| Heroic STR | 12 | 12 | 6 |
| Heroic STA | 16 | 16 | 7 |
| Heroic AGI | 15 | 15 | 7 |
| Heroic DEX | — | — | 5 |
| Heroic WIS | 18 | 18 | 8 |
| Heroic INT | — | — | 5 |
| Heroic CHA | 14 | 14 | 6 |
| Magic resist | 60 | 120 | 120 |
| Fire resist | 60 | 120 | 120 |
| Cold resist | 60 | 120 | 120 |
| Disease resist | 60 | 120 | 120 |
| Poison resist | 60 | 120 | 120 |
| Attack | 25 | 71 | 142 |
| Accuracy | 8 | 8 | 8 |
| Avoidance | 7 | 7 | 7 |
| Strikethrough | 2 | 2 | 2 |
| Stun resist | 3 | 3 | 3 |
| Shielding | 3 | 3 | 3 |
| Spell shield | 3 | 3 | 3 |
| DoT shielding | 3 | 3 | 3 |
| Damage shield | 2 | 2 | 2 |
| DS mitigation | 2 | 2 | 2 |
| Combat effects | 5 | 5 | 5 |
| Combat proc | Alleviating Burst VII | Alleviating Burst VII | Alleviating Burst VII |
| Focus effect | Sympathetic Invigorating Burst VII | Sympathetic Invigorating Burst VII | Sympathetic Invigorating Burst VII |
PROVENANCE
Drops as the base item, Rod of Apotheosis; each drop rolls 20% Enchanted / 5% Legendary. Sources below include the base item. View Rod of Apotheosis
DROPPED BY0 TOTAL
No creature drops this item.
SOLD BY0 TOTAL
No merchant sells this item.
MADE BY0 TOTAL
No recipe makes this item.
USED IN0 TOTAL
No recipe uses this item.
PROC EXTRACTOR1 TOTAL
Hand this weapon, with no augments, to the Proc Extractor beside the Bazaar traders. He consumes it and returns its proc as a Type 4 stone any class can socket in a primary, secondary or bow. A bound weapon gives a bound stone.