← ARMORY
ID 117439 · 1H PIERCING · PRIMARY, POWER SOURCE
Possessed Dreadstone Mystic Spear
“A special weapon crafted from powerful Dreadstone”
LOREATTUNABLEMAGICNO LEVEL REQ
ITEM
Type1H Piercing
SlotPrimary, Power Source
SizeMedium
Weight4.8
Price1s
Tribute favor7128
Guild favor7128
COMBAT
Damage156
Delay26
Ratio6.00
Armor class100
Attack+25
Accuracy+8
Avoidance+7
Strikethrough+2
Stun resist+3
Shielding+3
Spell shield+3
DoT shielding+3
Damage shield+2
DS mitigation+2
Combat effects+5
ATTRIBUTES HEROIC IN BRONZE
STR+21+11
STA+30+16
AGI+26+13
DEX+20
WIS+27+14
INT+20
CHA+24+12
HP+3069
Mana+3162
HP regen+4
Mana regen+3
Spell damage+26
Heal amount+34
Clairvoyance+49
RESISTS
Magic+60
Fire+60
Cold+60
Disease+60
Poison+60
EFFECTS & ELIGIBILITY
COMBAT PROC
Strike of Venom IX →FOCUS EFFECT
Sympathetic Remote Healing Surge IX →CLASSES
Shaman
RACES
ALL
AUGMENTATION
Slot 1Type 2 (General: Multiple Stat)
Slot 2Type 4 (Weapon: General)
Slot 6Type 20 (Ornamentation)
TIERS 3 OF 3 IN THE GAME
| Stat | Normal | Enchanted | Legendary |
|---|---|---|---|
| Armor Class (AC) | 100 | 200 | 200 |
| Damage | 156 | 312 | 312 |
| Delay | 26 | 26 | 26 |
| HP | 3069 | 6138 | 6138 |
| Mana | 3162 | 6324 | 6324 |
| HP regen | 4 | 6 | 9 |
| Mana regen | 3 | 5 | 8 |
| Spell damage | 26 | 72 | 144 |
| Heal amount | 34 | 95 | 190 |
| Clairvoyance | 49 | 49 | 49 |
| STR | 21 | 42 | 42 |
| STA | 30 | 60 | 60 |
| AGI | 26 | 52 | 52 |
| DEX | 20 | 40 | 40 |
| WIS | 27 | 54 | 54 |
| INT | 20 | 40 | 40 |
| CHA | 24 | 48 | 48 |
| Heroic STR | 11 | 11 | 6 |
| Heroic STA | 16 | 16 | 8 |
| Heroic AGI | 13 | 13 | 7 |
| Heroic DEX | — | — | 5 |
| Heroic WIS | 14 | 14 | 7 |
| Heroic INT | — | — | 5 |
| Heroic CHA | 12 | 12 | 6 |
| Magic resist | 60 | 120 | 120 |
| Fire resist | 60 | 120 | 120 |
| Cold resist | 60 | 120 | 120 |
| Disease resist | 60 | 120 | 120 |
| Poison resist | 60 | 120 | 120 |
| Attack | 25 | 71 | 142 |
| Accuracy | 8 | 8 | 8 |
| Avoidance | 7 | 7 | 7 |
| Strikethrough | 2 | 2 | 2 |
| Stun resist | 3 | 3 | 3 |
| Shielding | 3 | 3 | 3 |
| Spell shield | 3 | 3 | 3 |
| DoT shielding | 3 | 3 | 3 |
| Damage shield | 2 | 2 | 2 |
| DS mitigation | 2 | 2 | 2 |
| Combat effects | 5 | 5 | 5 |
| Combat proc | Strike of Venom IX | Strike of Venom IX | Strike of Venom IX |
| Focus effect | Sympathetic Remote Healing Surge IX | Sympathetic Remote Healing Surge IX | Sympathetic Remote Healing Surge IX |
PROVENANCE
DROPPED BY0 TOTAL
No creature drops this item.
SOLD BY0 TOTAL
No merchant sells this item.
MADE BY0 TOTAL
No recipe makes this item.
USED IN0 TOTAL
No recipe uses this item.
PROC EXTRACTOR1 TOTAL
Hand this weapon, with no augments, to the Proc Extractor beside the Bazaar traders. He consumes it and returns its proc as a Type 4 stone any class can socket in a primary, secondary or bow. A bound weapon gives a bound stone.