← ARMORY
ID 121361 · 1H BLUNT · PRIMARY, POWER SOURCE
Mace of Dark Dreams
“You fear sleeping with this in your possession”
LOREATTUNABLEMAGICNO LEVEL REQ
ITEM
Type1H Blunt
SlotPrimary, Power Source
SizeMedium
Weight1.4
Tribute favor3531
Guild favor3531
COMBAT
Damage87
Delay25
Ratio3.48
Armor class52
Attack+14
Accuracy+3
Avoidance+7
Strikethrough+2
Stun resist+2
Shielding+2
Spell shield+2
DoT shielding+1
Damage shield+2
DS mitigation+1
Combat effects+3
ATTRIBUTES
STR+18
STA+26
AGI+22
DEX+37
WIS+16
INT+19
CHA+44
HP+1457
Mana+1482
HP regen+3
Spell damage+17
Heal amount+11
Clairvoyance+21
RESISTS
Magic+55
Fire+36
Cold+29
Disease+29
Poison+51
EFFECTS & ELIGIBILITY
COMBAT PROC
Remote Healing Surge IV →FOCUS EFFECT
Sympathetic Hand of Soothing V →CLASSES
ClericDruidShaman
RACES
ALL
AUGMENTATION
Slot 1Type 2 (General: Multiple Stat)
Slot 2Type 4 (Weapon: General)
Slot 6Type 20 (Ornamentation)
TIERS 3 OF 3 IN THE GAME
| Stat | Normal | Enchanted | Legendary |
|---|---|---|---|
| Armor Class (AC) | 52 | 104 | 104 |
| Damage | 87 | 174 | 174 |
| Delay | 25 | 25 | 25 |
| HP | 1457 | 2914 | 2914 |
| Mana | 1482 | 2964 | 2964 |
| HP regen | 3 | 5 | 8 |
| Spell damage | 17 | 53 | 106 |
| Heal amount | 11 | 38 | 76 |
| Clairvoyance | 21 | 21 | 21 |
| STR | 18 | 36 | 36 |
| STA | 26 | 52 | 52 |
| AGI | 22 | 44 | 44 |
| DEX | 37 | 74 | 74 |
| WIS | 16 | 32 | 32 |
| INT | 19 | 38 | 38 |
| CHA | 44 | 88 | 88 |
| Heroic STR | — | — | 5 |
| Heroic STA | — | — | 7 |
| Heroic AGI | — | — | 6 |
| Heroic DEX | — | — | 10 |
| Heroic WIS | — | — | 4 |
| Heroic INT | — | — | 5 |
| Heroic CHA | — | — | 11 |
| Magic resist | 55 | 110 | 110 |
| Fire resist | 36 | 72 | 72 |
| Cold resist | 29 | 58 | 58 |
| Disease resist | 29 | 58 | 58 |
| Poison resist | 51 | 102 | 102 |
| Attack | 14 | 56 | 112 |
| Accuracy | 3 | 3 | 3 |
| Avoidance | 7 | 7 | 7 |
| Strikethrough | 2 | 2 | 2 |
| Stun resist | 2 | 2 | 2 |
| Shielding | 2 | 2 | 2 |
| Spell shield | 2 | 2 | 2 |
| DoT shielding | 1 | 1 | 1 |
| Damage shield | 2 | 2 | 2 |
| DS mitigation | 1 | 1 | 1 |
| Combat effects | 3 | 3 | 3 |
| Combat proc | Remote Healing Surge IV | Remote Healing Surge IV | Remote Healing Surge IV |
| Focus effect | Sympathetic Hand of Soothing V | Sympathetic Hand of Soothing V | Sympathetic Hand of Soothing V |
PROVENANCE
DROPPED BY0 TOTAL
No creature drops this item.
SOLD BY0 TOTAL
No merchant sells this item.
MADE BY0 TOTAL
No recipe makes this item.
USED IN0 TOTAL
No recipe uses this item.
PROC EXTRACTOR1 TOTAL
Hand this weapon, with no augments, to the Proc Extractor beside the Bazaar traders. He consumes it and returns its proc as a Type 4 stone any class can socket in a primary, secondary or bow. A bound weapon gives a bound stone.