← ARMORY
ID 128857 · 1H SLASHING · PRIMARY, SECONDARY, POWER SOURCE
Argath Defender's Sword
“From the fallen hands of a powerful defender of Argath”
LOREATTUNABLEMAGICNO LEVEL REQ
ITEM
Type1H Slashing
SlotPrimary, Secondary, Power Source
SizeMedium
Weight4.2
Tribute favor4996
Guild favor4996
COMBAT
Damage92
Delay21
Ratio4.38
Armor class78
Cold damage+1
Attack+34
Accuracy+11
Avoidance+12
Strikethrough+3
Stun resist+2
Shielding+4
Spell shield+2
DoT shielding+2
Damage shield+3
DS mitigation+3
Combat effects+6
ATTRIBUTES
STR+23
STA+31
AGI+16
DEX+10
WIS+38
INT+16
CHA+45
HP+2096
Mana+2037
Endurance+2037
HP regen+4
Mana regen+4
Spell damage+11
Heal amount+12
Clairvoyance+50
RESISTS
Magic+38
Fire+86
Cold+40
Disease+67
Poison+70
EFFECTS & ELIGIBILITY
AUGMENTATION
Slot 1Type 2 (General: Multiple Stat)
Slot 2Type 4 (Weapon: General)
Slot 6Type 20 (Ornamentation)
TIERS 3 OF 3 IN THE GAME
| Stat | Normal | Enchanted | Legendary |
|---|---|---|---|
| Armor Class (AC) | 78 | 156 | 156 |
| Damage | 92 | 184 | 184 |
| Delay | 21 | 21 | 21 |
| HP | 2096 | 4192 | 4192 |
| Mana | 2037 | 4074 | 4074 |
| Endurance | 2037 | 4074 | 4074 |
| HP regen | 4 | 6 | 9 |
| Mana regen | 4 | 6 | 9 |
| Spell damage | 11 | 38 | 76 |
| Heal amount | 12 | 62 | 124 |
| Clairvoyance | 50 | 50 | 50 |
| STR | 23 | 46 | 46 |
| STA | 31 | 62 | 62 |
| AGI | 16 | 32 | 32 |
| DEX | 10 | 20 | 20 |
| WIS | 38 | 76 | 76 |
| INT | 16 | 32 | 32 |
| CHA | 45 | 90 | 90 |
| Heroic STR | — | — | 6 |
| Heroic STA | — | — | 8 |
| Heroic AGI | — | — | 4 |
| Heroic DEX | — | — | 3 |
| Heroic WIS | — | — | 10 |
| Heroic INT | — | — | 4 |
| Heroic CHA | — | — | 12 |
| Magic resist | 38 | 76 | 76 |
| Fire resist | 86 | 172 | 172 |
| Cold resist | 40 | 80 | 80 |
| Disease resist | 67 | 134 | 134 |
| Poison resist | 70 | 140 | 140 |
| Attack | 34 | 85 | 170 |
| Accuracy | 11 | 11 | 11 |
| Avoidance | 12 | 12 | 12 |
| Strikethrough | 3 | 3 | 3 |
| Stun resist | 2 | 2 | 2 |
| Shielding | 4 | 4 | 4 |
| Spell shield | 2 | 2 | 2 |
| DoT shielding | 2 | 2 | 2 |
| Damage shield | 3 | 3 | 3 |
| DS mitigation | 3 | 3 | 3 |
| Combat effects | 6 | 6 | 6 |
| Combat proc | Burst of Ice III | Burst of Ice III | Burst of Ice III |
PROVENANCE
DROPPED BY0 TOTAL
No creature drops this item.
SOLD BY0 TOTAL
No merchant sells this item.
MADE BY0 TOTAL
No recipe makes this item.
USED IN0 TOTAL
No recipe uses this item.
PROC EXTRACTOR1 TOTAL
Hand this weapon, with no augments, to the Proc Extractor beside the Bazaar traders. He consumes it and returns its proc as a Type 4 stone any class can socket in a primary, secondary or bow. A bound weapon gives a bound stone.