← ARMORY
ID 141020 · 1H BLUNT · PRIMARY, POWER SOURCE
Wohda's Mace of Assuring Death
“Rest assured, this is a high quality mace”
LOREATTUNABLEMAGICNO LEVEL REQ
ITEM
Type1H Blunt
SlotPrimary, Power Source
SizeMedium
Weight2.6
Tribute favor6808
Guild favor6808
COMBAT
Damage135
Delay26
Ratio5.19
Armor class96
Attack+18
Accuracy+6
Avoidance+5
Strikethrough+1
Stun resist+2
Shielding+2
Spell shield+2
DoT shielding+2
Damage shield+1
DS mitigation+1
Combat effects+3
ATTRIBUTES HEROIC IN BRONZE
STR+21+9
STA+27+12
AGI+26+11
DEX+20
WIS+30+14
INT+20
CHA+24+11
HP+2881
Mana+3026
HP regen+2
Mana regen+3
Spell damage+25
Heal amount+33
Clairvoyance+47
RESISTS
Magic+45
Fire+45
Cold+45
Disease+45
Poison+45
EFFECTS & ELIGIBILITY
COMBAT PROC
Alleviating Burst VIII →FOCUS EFFECT
Sympathetic Invigorating Burst VIII →CLASSES
ClericDruidShaman
RACES
ALL
AUGMENTATION
Slot 1Type 2 (General: Multiple Stat)
Slot 2Type 4 (Weapon: General)
Slot 6Type 20 (Ornamentation)
TIERS 3 OF 3 IN THE GAME
| Stat | Normal | Enchanted | Legendary |
|---|---|---|---|
| Armor Class (AC) | 96 | 192 | 192 |
| Damage | 135 | 270 | 270 |
| Delay | 26 | 26 | 26 |
| HP | 2881 | 5762 | 5762 |
| Mana | 3026 | 6052 | 6052 |
| HP regen | 2 | 3 | 5 |
| Mana regen | 3 | 5 | 8 |
| Spell damage | 25 | 70 | 140 |
| Heal amount | 33 | 96 | 192 |
| Clairvoyance | 47 | 47 | 47 |
| STR | 21 | 42 | 42 |
| STA | 27 | 54 | 54 |
| AGI | 26 | 52 | 52 |
| DEX | 20 | 40 | 40 |
| WIS | 30 | 60 | 60 |
| INT | 20 | 40 | 40 |
| CHA | 24 | 48 | 48 |
| Heroic STR | 9 | 9 | 6 |
| Heroic STA | 12 | 12 | 7 |
| Heroic AGI | 11 | 11 | 7 |
| Heroic DEX | — | — | 5 |
| Heroic WIS | 14 | 14 | 8 |
| Heroic INT | — | — | 5 |
| Heroic CHA | 11 | 11 | 6 |
| Magic resist | 45 | 90 | 90 |
| Fire resist | 45 | 90 | 90 |
| Cold resist | 45 | 90 | 90 |
| Disease resist | 45 | 90 | 90 |
| Poison resist | 45 | 90 | 90 |
| Attack | 18 | 57 | 114 |
| Accuracy | 6 | 6 | 6 |
| Avoidance | 5 | 5 | 5 |
| Strikethrough | 1 | 1 | 1 |
| Stun resist | 2 | 2 | 2 |
| Shielding | 2 | 2 | 2 |
| Spell shield | 2 | 2 | 2 |
| DoT shielding | 2 | 2 | 2 |
| Damage shield | 1 | 1 | 1 |
| DS mitigation | 1 | 1 | 1 |
| Combat effects | 3 | 3 | 3 |
| Combat proc | Alleviating Burst VIII | Alleviating Burst VIII | Alleviating Burst VIII |
| Focus effect | Sympathetic Invigorating Burst VIII | Sympathetic Invigorating Burst VIII | Sympathetic Invigorating Burst VIII |
PROVENANCE
DROPPED BY0 TOTAL
No creature drops this item.
SOLD BY0 TOTAL
No merchant sells this item.
MADE BY0 TOTAL
No recipe makes this item.
USED IN0 TOTAL
No recipe uses this item.
PROC EXTRACTOR1 TOTAL
Hand this weapon, with no augments, to the Proc Extractor beside the Bazaar traders. He consumes it and returns its proc as a Type 4 stone any class can socket in a primary, secondary or bow. A bound weapon gives a bound stone.