← ARMORY
ID 2033378 · AUGMENTATION · HEAD, ARMS, WRIST, HANDS, CHEST, LEGS, FEET
Bazu Seal of Sharpshooting (Legendary)
“A finely made seal”
ATTUNABLEMAGICNO LEVEL REQ
ITEM
TypeAugmentation
SlotHead, Arms, Wrist, Hands, Chest, Legs, Feet
SizeSmall
Price139p 7g 5s
COMBAT
Armor class60
Singing+380%
Attack+22
Accuracy+9
Stun resist+2
Shielding+2
DoT shielding+2
ATTRIBUTES HEROIC IN BRONZE
STR+10+3
STA+10+3
AGI+10+3
DEX+10+3
WIS+10+3
INT+10+3
CHA+10+3
HP+360
Mana+360
Endurance+180
HP regen+2
Spell damage+10
Heal amount+10
RESISTS
Magic+24+6
Fire+26+7
Cold+24+6
Disease+26+7
Poison+24+6
EFFECTS & ELIGIBILITY
AUGMENTATION
FitsType 2 (General: Multiple Stat)
RestrictionArmor
TIERS 3 OF 3 IN THE GAME
| Stat | Normal | Enchanted | Legendary |
|---|---|---|---|
| Armor Class (AC) | 30 | 60 | 60 |
| HP | 180 | 360 | 360 |
| Mana | 180 | 360 | 360 |
| Endurance | 180 | 180 | 180 |
| HP regen | 1 | 2 | 2 |
| Spell damage | — | 5 | 10 |
| Heal amount | — | 5 | 10 |
| STR | 5 | 10 | 10 |
| STA | 5 | 10 | 10 |
| AGI | 5 | 10 | 10 |
| DEX | 5 | 10 | 10 |
| WIS | 5 | 10 | 10 |
| INT | 5 | 10 | 10 |
| CHA | 5 | 10 | 10 |
| Heroic STR | — | — | 3 |
| Heroic STA | — | — | 3 |
| Heroic AGI | — | — | 3 |
| Heroic DEX | — | — | 3 |
| Heroic WIS | — | — | 3 |
| Heroic INT | — | — | 3 |
| Heroic CHA | — | — | 3 |
| Magic resist | 12 | 24 | 24 |
| Fire resist | 13 | 26 | 26 |
| Cold resist | 12 | 24 | 24 |
| Disease resist | 13 | 26 | 26 |
| Poison resist | 12 | 24 | 24 |
| Attack | 20 | 20 | 22 |
| Accuracy | 6 | 6 | 9 |
| Stun resist | 2 | 2 | 2 |
| Shielding | 2 | 2 | 2 |
| DoT shielding | 2 | 2 | 2 |
| Worn effect | Sharpshooting V | Sharpshooting V | Sharpshooting V |
| Bard effect | Singing Resonance 24 | Singing Resonance 36 | Singing Resonance 48 |
PROVENANCE
Drops as the base item, Bazu Seal of Sharpshooting; each drop rolls 20% Enchanted / 5% Legendary. Sources below include the base item. View Bazu Seal of Sharpshooting
No known sources.
No creature drops this item, no merchant sells it and no tradeskill recipe makes or uses it.