← ARMORY
ID 2128491 · STRINGED INSTRUMENT · RANGE, PRIMARY, SECONDARY
Bassy Mandola of Tsepir (Legendary)
“Plays at an unusual octave for such an instrument”
LOREATTUNABLEMAGICNO LEVEL REQ
ITEM
TypeStringed Instrument
SlotRange, Primary, Secondary
SizeMedium
Weight3.5
Tribute favor6598
Guild favor6598
COMBAT
Armor class110
Stringed Instruments+920%
Attack+164
Accuracy+7
Avoidance+5
Strikethrough+2
Stun resist+2
Shielding+2
Spell shield+2
DoT shielding+2
Damage shield+2
DS mitigation+1
Combat effects+5
ATTRIBUTES HEROIC IN BRONZE
STR+60+8
STA+60+8
AGI+60+8
DEX+60+8
WIS+50+7
INT+30+4
CHA+58+8
HP+3920
Mana+3926
Endurance+3934
HP regen+8
Mana regen+8
Spell damage+86
Heal amount+110
RESISTS
Magic+92+12
Fire+90+12
Cold+86+11
Disease+94+12
Poison+88+11
EFFECTS & ELIGIBILITY
WORN EFFECT
BRD Melee Damage Focus →FOCUS EFFECT
String Finesse →BARD EFFECT
String Resonance 35 →CLASSES
Bard
RACES
ALL
AUGMENTATION
Slot 1Type 2 (General: Multiple Stat)
Slot 2Type 4 (Weapon: General)
Slot 6Type 20 (Ornamentation)
TIERS 3 OF 3 IN THE GAME
| Stat | Normal | Enchanted | Legendary |
|---|---|---|---|
| Armor Class (AC) | 55 | 110 | 110 |
| HP | 1960 | 3920 | 3920 |
| Mana | 1963 | 3926 | 3926 |
| Endurance | 1967 | 3934 | 3934 |
| HP regen | 3 | 5 | 8 |
| Mana regen | 3 | 5 | 8 |
| Spell damage | 14 | 43 | 86 |
| Heal amount | 15 | 55 | 110 |
| STR | 30 | 60 | 60 |
| STA | 30 | 60 | 60 |
| AGI | 30 | 60 | 60 |
| DEX | 30 | 60 | 60 |
| WIS | 25 | 50 | 50 |
| INT | 15 | 30 | 30 |
| CHA | 29 | 58 | 58 |
| Heroic STR | 7 | 7 | 8 |
| Heroic STA | 6 | 6 | 8 |
| Heroic AGI | 7 | 7 | 8 |
| Heroic DEX | 7 | 7 | 8 |
| Heroic WIS | — | — | 7 |
| Heroic INT | 7 | 7 | 4 |
| Heroic CHA | 7 | 7 | 8 |
| Magic resist | 46 | 92 | 92 |
| Fire resist | 45 | 90 | 90 |
| Cold resist | 43 | 86 | 86 |
| Disease resist | 47 | 94 | 94 |
| Poison resist | 44 | 88 | 88 |
| Attack | 26 | 82 | 164 |
| Accuracy | 7 | 7 | 7 |
| Avoidance | 5 | 5 | 5 |
| Strikethrough | 2 | 2 | 2 |
| Stun resist | 2 | 2 | 2 |
| Shielding | 2 | 2 | 2 |
| Spell shield | 2 | 2 | 2 |
| DoT shielding | 2 | 2 | 2 |
| Damage shield | 2 | 2 | 2 |
| DS mitigation | 1 | 1 | 1 |
| Combat effects | 5 | 5 | 5 |
| Worn effect | BRD Melee Damage Focus | BRD Melee Damage Focus | BRD Melee Damage Focus |
| Focus effect | String Finesse | String Finesse | String Finesse |
| Bard effect | String Resonance 35 | String Resonance 35 | String Resonance 35 |
PROVENANCE
Drops as the base item, Bassy Mandola of Tsepir; each drop rolls 20% Enchanted / 5% Legendary. Sources below include the base item. View Bassy Mandola of Tsepir
No known sources.
No creature drops this item, no merchant sells it and no tradeskill recipe makes or uses it.