← ARMORY
ID 32910 · ARMOR · CHEST, POWER SOURCE
Frozen Shadow Chain Chestguard
“A layer of frost and shadows covers this item”
MAGICNO LEVEL REQ
ITEM
TypeArmor
SlotChest, Power Source
SizeLarge
Weight11.6
Price7p
COMBAT
Armor class12
ATTRIBUTES
STR+3
AGI+3
DEX+3
WIS+3
INT+3
CHA+3
HP+25
Mana+20
Endurance+20
RESISTS
Magic+3
Fire+3
Cold+3
Disease+3
EFFECTS & ELIGIBILITY
AUGMENTATION
Slot 1Type 1 (General: Single Stat)
Slot 2Type 2 (General: Multiple Stat)
Slot 6Type 21 (Special Ornamentation)
TIERS 3 OF 3 IN THE GAME
| Stat | Normal | Enchanted | Legendary |
|---|---|---|---|
| Armor Class (AC) | 12 | 24 | 24 |
| HP | 25 | 50 | 50 |
| Mana | 20 | 40 | 40 |
| Endurance | 20 | 20 | 20 |
| Spell damage | — | 3 | 6 |
| Heal amount | — | 3 | 6 |
| STR | 3 | 6 | 6 |
| AGI | 3 | 6 | 6 |
| DEX | 3 | 6 | 6 |
| WIS | 3 | 6 | 6 |
| INT | 3 | 6 | 6 |
| CHA | 3 | 6 | 6 |
| Heroic STR | — | — | 2 |
| Heroic AGI | — | — | 2 |
| Heroic DEX | — | — | 2 |
| Heroic WIS | — | — | 2 |
| Heroic INT | — | — | 2 |
| Heroic CHA | — | — | 2 |
| Magic resist | 3 | 6 | 6 |
| Fire resist | 3 | 6 | 6 |
| Cold resist | 3 | 6 | 6 |
| Disease resist | 3 | 6 | 6 |
| Attack | — | 2 | 3 |
| Accuracy | — | — | 2 |
| Focus effect | Mana Preservation II | Mana Preservation II | Mana Preservation II |
PROVENANCE
DROPPED BY1 TOTAL
SOLD BY0 TOTAL
No merchant sells this item.
MADE BY0 TOTAL
No recipe makes this item.
USED IN0 TOTAL
No recipe uses this item.