← ARMORY
ID 41306 · ARMOR · FACE, POWER SOURCE
Darkened Mask of Deception
“Allows you to pass unnoticed through foreign lands”
MAGICNO LEVEL REQ
ITEM
TypeArmor
SlotFace, Power Source
SizeSmall
Weight0.4
Price19p
Tribute favor1125
Guild favor1125
COMBAT
Armor class38
Attack+17
Accuracy+2
Avoidance+6
Strikethrough+1
Shielding+1
Spell shield+1
DS mitigation+2
Combat effects+2
ATTRIBUTES HEROIC IN BRONZE
STR+28+3
STA+8
AGI+14
DEX+24+2
WIS+16
INT+20+1
CHA+9
HP+360
Mana+355
Endurance+355
HP regen+3
RESISTS
Magic+15
Fire+20
Cold+10
Disease+20
Poison+25
EFFECTS & ELIGIBILITY
AUGMENTATION
Slot 1Type 1 (General: Single Stat)
Slot 2Type 2 (General: Multiple Stat)
TIERS 3 OF 3 IN THE GAME
| Stat | Normal | Enchanted | Legendary |
|---|---|---|---|
| Armor Class (AC) | 38 | 76 | 76 |
| HP | 360 | 720 | 720 |
| Mana | 355 | 710 | 710 |
| Endurance | 355 | 355 | 355 |
| HP regen | 3 | 5 | 6 |
| Spell damage | — | 20 | 40 |
| Heal amount | — | 16 | 32 |
| STR | 28 | 56 | 56 |
| STA | 8 | 16 | 16 |
| AGI | 14 | 28 | 28 |
| DEX | 24 | 48 | 48 |
| WIS | 16 | 32 | 32 |
| INT | 20 | 40 | 40 |
| CHA | 9 | 18 | 18 |
| Heroic STR | 3 | 3 | 14 |
| Heroic STA | — | — | 4 |
| Heroic AGI | — | — | 7 |
| Heroic DEX | 2 | 2 | 12 |
| Heroic WIS | — | — | 8 |
| Heroic INT | 1 | 1 | 10 |
| Heroic CHA | — | — | 5 |
| Magic resist | 15 | 30 | 30 |
| Fire resist | 20 | 40 | 40 |
| Cold resist | 10 | 20 | 20 |
| Disease resist | 20 | 40 | 40 |
| Poison resist | 25 | 50 | 50 |
| Attack | 17 | 17 | 26 |
| Accuracy | 2 | 2 | 12 |
| Avoidance | 6 | 6 | 6 |
| Strikethrough | 1 | 1 | 1 |
| Shielding | 1 | 1 | 1 |
| Spell shield | 1 | 1 | 1 |
| DS mitigation | 2 | 2 | 2 |
| Combat effects | 2 | 2 | 2 |
| Click effect | Illusion: Dark Elf | Illusion: Dark Elf | Illusion: Dark Elf |
PROVENANCE
No known sources.
No creature drops this item, no merchant sells it and no tradeskill recipe makes or uses it.