← ARMORY
ID 41407 · MISCELLANEOUS · RANGE, POWER SOURCE
Adorned Totem
“Simple protective gear infused with powerful magic”
ATTUNABLEMAGICNO LEVEL REQ
ITEM
TypeMiscellaneous
SlotRange, Power Source
SizeSmall
Weight1.3
Price21p 2g
Tribute favor1082
Guild favor1082
COMBAT
Armor class35
Kick damage+2
Attack+1
Accuracy+4
Avoidance+3
Strikethrough+1
Stun resist+1
Shielding+1
Spell shield+1
DoT shielding+1
DS mitigation+1
ATTRIBUTES HEROIC IN BRONZE
STR+21+2
STA+22+3
AGI+16
DEX+19
WIS+18
INT+17
CHA+20+2
HP+405
Mana+380
Endurance+380
HP regen+3
Spell damage+2
Heal amount+2
RESISTS
Magic+15
Fire+25
Cold+25
Disease+20
Poison+10
EFFECTS & ELIGIBILITY
WORN EFFECT
Improved Dodge II →CLASSES
WarriorPaladinRangerShadow KnightMonkBardRogueBeastlordBerserker
RACES
ALL
AUGMENTATION
Slot 1Type 2 (General: Multiple Stat)
Slot 2Type 4 (Weapon: General)
Slot 6Type 20 (Ornamentation)
TIERS 3 OF 3 IN THE GAME
| Stat | Normal | Enchanted | Legendary |
|---|---|---|---|
| Armor Class (AC) | 35 | 53 | 70 |
| HP | 405 | 605 | 805 |
| Mana | 380 | 570 | 760 |
| Endurance | 380 | 380 | 380 |
| HP regen | 3 | 5 | 6 |
| Spell damage | 2 | 13 | 2 |
| Heal amount | 2 | 14 | 2 |
| STR | 21 | 32 | 42 |
| STA | 22 | 33 | 44 |
| AGI | 16 | 24 | 32 |
| DEX | 19 | 29 | 38 |
| WIS | 18 | 27 | 36 |
| INT | 17 | 26 | 34 |
| CHA | 20 | 30 | 40 |
| Heroic STR | 2 | 2 | 2 |
| Heroic STA | 3 | 3 | 3 |
| Heroic CHA | 2 | 2 | 2 |
| Magic resist | 15 | 23 | 30 |
| Fire resist | 25 | 38 | 50 |
| Cold resist | 25 | 38 | 50 |
| Disease resist | 20 | 30 | 40 |
| Poison resist | 10 | 15 | 20 |
| Attack | 1 | 8 | 20 |
| Accuracy | 4 | 4 | 4 |
| Avoidance | 3 | 3 | 3 |
| Strikethrough | 1 | 1 | 1 |
| Stun resist | 1 | 1 | 1 |
| Shielding | 1 | 1 | 1 |
| Spell shield | 1 | 1 | 1 |
| DoT shielding | 1 | 1 | 1 |
| DS mitigation | 1 | 1 | 1 |
| Worn effect | Improved Dodge II | Improved Dodge II | Improved Dodge II |
PROVENANCE
No known sources.
No creature drops this item, no merchant sells it and no tradeskill recipe makes or uses it.