← ARMORY
ID 47255 · 1H BLUNT · PRIMARY, SECONDARY, POWER SOURCE
Relentless Guardian's Staff
“Sturdy and nearly indestructible, unlike its previous owner”
MAGICNO LEVEL REQ
ITEM
Type1H Blunt
SlotPrimary, Secondary, Power Source
SizeMedium
Weight2.0
Price14p 9g 9s
COMBAT
Damage29
Delay21
Ratio1.38
Armor class20
ATTRIBUTES
STR+25
STA+10
DEX+20
WIS+18
INT+18
CHA+17
HP+275
Mana+275
Endurance+275
RESISTS
Magic+15
Fire+25
Cold+15
Disease+30
EFFECTS & ELIGIBILITY
AUGMENTATION
Slot 1Type 2 (General: Multiple Stat)
Slot 2Type 4 (Weapon: General)
Slot 6Type 20 (Ornamentation)
TIERS 3 OF 3 IN THE GAME
| Stat | Normal | Enchanted | Legendary |
|---|---|---|---|
| Armor Class (AC) | 20 | 40 | 40 |
| Damage | 29 | 58 | 58 |
| Delay | 21 | 21 | 21 |
| HP | 275 | 550 | 550 |
| Mana | 275 | 550 | 550 |
| Endurance | 275 | 275 | 275 |
| Spell damage | — | 18 | 36 |
| Heal amount | — | 18 | 36 |
| STR | 25 | 50 | 50 |
| STA | 10 | 20 | 20 |
| DEX | 20 | 40 | 40 |
| WIS | 18 | 36 | 36 |
| INT | 18 | 36 | 36 |
| CHA | 17 | 34 | 34 |
| Heroic STR | — | — | 13 |
| Heroic STA | — | — | 5 |
| Heroic DEX | — | — | 10 |
| Heroic WIS | — | — | 9 |
| Heroic INT | — | — | 9 |
| Heroic CHA | — | — | 9 |
| Magic resist | 15 | 30 | 30 |
| Fire resist | 25 | 50 | 50 |
| Cold resist | 15 | 30 | 30 |
| Disease resist | 30 | 60 | 60 |
| Attack | — | 11 | 23 |
| Accuracy | — | — | 10 |
| Combat proc | Freezing Strike III | Freezing Strike III | Freezing Strike III |
PROVENANCE
DROPPED BY1 TOTAL
SOLD BY0 TOTAL
No merchant sells this item.
MADE BY0 TOTAL
No recipe makes this item.
USED IN0 TOTAL
No recipe uses this item.
PROC EXTRACTOR1 TOTAL
Hand this weapon, with no augments, to the Proc Extractor beside the Bazaar traders. He consumes it and returns its proc as a Type 4 stone any class can socket in a primary, secondary or bow. A bound weapon gives a bound stone.