← ARMORY
ID 62929 · 1H BLUNT · PRIMARY, SECONDARY, POWER SOURCE
Cold Iron Morning Star
“Colder, denser, and more vicious”
MAGICNO LEVEL REQ
ITEM
Type1H Blunt
SlotPrimary, Secondary, Power Source
SizeMedium
Weight1.7
Price51p 3g 8s 8c
Tribute favor4515
Guild favor4515
COMBAT
Damage80
Delay26
Ratio3.08
Armor class49
Chromatic damage+1
Attack+13
Accuracy+5
Avoidance+5
Strikethrough+2
Stun resist+2
Shielding+1
Spell shield+2
DoT shielding+2
Damage shield+3
DS mitigation+1
Combat effects+5
ATTRIBUTES
STR+16
STA+24
AGI+42
DEX+42
WIS+16
INT+29
CHA+31
HP+1320
Mana+1295
Endurance+1295
HP regen+3
Mana regen+3
Spell damage+15
Heal amount+9
Clairvoyance+26
RESISTS
Magic+29
Fire+45
Cold+44
Disease+40
Poison+27
EFFECTS & ELIGIBILITY
COMBAT PROC
Force of Magic II →CLASSES
WarriorClericPaladinRangerShadow KnightDruidMonkBardRogueShamanBeastlord
RACES
ALL
AUGMENTATION
Slot 1Type 2 (General: Multiple Stat)
Slot 2Type 4 (Weapon: General)
Slot 6Type 20 (Ornamentation)
TIERS 3 OF 3 IN THE GAME
| Stat | Normal | Enchanted | Legendary |
|---|---|---|---|
| Armor Class (AC) | 49 | 98 | 98 |
| Damage | 80 | 160 | 160 |
| Delay | 26 | 26 | 26 |
| HP | 1320 | 2640 | 2640 |
| Mana | 1295 | 2590 | 2590 |
| Endurance | 1295 | 1295 | 1295 |
| HP regen | 3 | 5 | 6 |
| Mana regen | 3 | 5 | 6 |
| Spell damage | 15 | 29 | 58 |
| Heal amount | 9 | 16 | 32 |
| Clairvoyance | 26 | 26 | 26 |
| STR | 16 | 32 | 32 |
| STA | 24 | 48 | 48 |
| AGI | 42 | 84 | 84 |
| DEX | 42 | 84 | 84 |
| WIS | 16 | 32 | 32 |
| INT | 29 | 58 | 58 |
| CHA | 31 | 62 | 62 |
| Heroic STR | — | — | 8 |
| Heroic STA | — | — | 12 |
| Heroic AGI | — | — | 21 |
| Heroic DEX | — | — | 21 |
| Heroic WIS | — | — | 8 |
| Heroic INT | — | — | 15 |
| Heroic CHA | — | — | 16 |
| Magic resist | 29 | 58 | 58 |
| Fire resist | 45 | 90 | 90 |
| Cold resist | 44 | 88 | 88 |
| Disease resist | 40 | 80 | 80 |
| Poison resist | 27 | 54 | 54 |
| Attack | 13 | 15 | 29 |
| Accuracy | 5 | 5 | 26 |
| Avoidance | 5 | 5 | 5 |
| Strikethrough | 2 | 2 | 2 |
| Stun resist | 2 | 2 | 2 |
| Shielding | 1 | 1 | 1 |
| Spell shield | 2 | 2 | 2 |
| DoT shielding | 2 | 2 | 2 |
| Damage shield | 3 | 3 | 3 |
| DS mitigation | 1 | 1 | 1 |
| Combat effects | 5 | 5 | 5 |
| Combat proc | Force of Magic II | Force of Magic II | Force of Magic II |
PROVENANCE
DROPPED BY0 TOTAL
No creature drops this item.
SOLD BY0 TOTAL
No merchant sells this item.
MADE BY0 TOTAL
No recipe makes this item.
USED IN0 TOTAL
No recipe uses this item.
PROC EXTRACTOR1 TOTAL
Hand this weapon, with no augments, to the Proc Extractor beside the Bazaar traders. He consumes it and returns its proc as a Type 4 stone any class can socket in a primary, secondary or bow. A bound weapon gives a bound stone.