← ARMORY
ID 62932 · 1H BLUNT · PRIMARY, SECONDARY, POWER SOURCE
Ice Crystal Staff
“Swirls of frost sublimate from its surface”
MAGICNO LEVEL REQ
ITEM
Type1H Blunt
SlotPrimary, Secondary, Power Source
SizeMedium
Weight1.8
Price52p 5g 9s 3c
Tribute favor4556
Guild favor4556
COMBAT
Damage71
Delay23
Ratio3.09
Armor class49
Attack+33
Accuracy+10
Avoidance+3
Strikethrough+2
Stun resist+2
Shielding+1
Spell shield+1
DoT shielding+1
Damage shield+1
DS mitigation+1
Combat effects+8
ATTRIBUTES
STR+28
STA+19
AGI+29
DEX+44
WIS+16
INT+28
CHA+24
HP+1240
Mana+1340
Endurance+1340
HP regen+4
Mana regen+3
Spell damage+21
Heal amount+5
Clairvoyance+15
RESISTS
Magic+26
Fire+40
Cold+49
Disease+37
Poison+34
EFFECTS & ELIGIBILITY
COMBAT PROC
Force of Magic V →FOCUS EFFECT
Sympathetic Alleviating Burst III →CLASSES
BardNecromancerWizardMagicianEnchanter
RACES
ALL
AUGMENTATION
Slot 1Type 2 (General: Multiple Stat)
Slot 2Type 4 (Weapon: General)
Slot 6Type 20 (Ornamentation)
TIERS 3 OF 3 IN THE GAME
| Stat | Normal | Enchanted | Legendary |
|---|---|---|---|
| Armor Class (AC) | 49 | 98 | 98 |
| Damage | 71 | 142 | 142 |
| Delay | 23 | 23 | 23 |
| HP | 1240 | 2480 | 2480 |
| Mana | 1340 | 2680 | 2680 |
| Endurance | 1340 | 1340 | 1340 |
| HP regen | 4 | 6 | 8 |
| Mana regen | 3 | 5 | 6 |
| Spell damage | 21 | 28 | 56 |
| Heal amount | 5 | 16 | 32 |
| Clairvoyance | 15 | 15 | 15 |
| STR | 28 | 56 | 56 |
| STA | 19 | 38 | 38 |
| AGI | 29 | 58 | 58 |
| DEX | 44 | 88 | 88 |
| WIS | 16 | 32 | 32 |
| INT | 28 | 56 | 56 |
| CHA | 24 | 48 | 48 |
| Heroic STR | — | — | 14 |
| Heroic STA | — | — | 10 |
| Heroic AGI | — | — | 15 |
| Heroic DEX | — | — | 22 |
| Heroic WIS | — | — | 8 |
| Heroic INT | — | — | 14 |
| Heroic CHA | — | — | 12 |
| Magic resist | 26 | 52 | 52 |
| Fire resist | 40 | 80 | 80 |
| Cold resist | 49 | 98 | 98 |
| Disease resist | 37 | 74 | 74 |
| Poison resist | 34 | 68 | 68 |
| Attack | 33 | 33 | 40 |
| Accuracy | 10 | 10 | 32 |
| Avoidance | 3 | 3 | 3 |
| Strikethrough | 2 | 2 | 2 |
| Stun resist | 2 | 2 | 2 |
| Shielding | 1 | 1 | 1 |
| Spell shield | 1 | 1 | 1 |
| DoT shielding | 1 | 1 | 1 |
| Damage shield | 1 | 1 | 1 |
| DS mitigation | 1 | 1 | 1 |
| Combat effects | 8 | 8 | 8 |
| Combat proc | Force of Magic V | Force of Magic V | Force of Magic V |
| Focus effect | Sympathetic Alleviating Burst III | Sympathetic Alleviating Burst III | Sympathetic Alleviating Burst III |
PROVENANCE
DROPPED BY0 TOTAL
No creature drops this item.
SOLD BY0 TOTAL
No merchant sells this item.
MADE BY0 TOTAL
No recipe makes this item.
USED IN0 TOTAL
No recipe uses this item.
PROC EXTRACTOR1 TOTAL
Hand this weapon, with no augments, to the Proc Extractor beside the Bazaar traders. He consumes it and returns its proc as a Type 4 stone any class can socket in a primary, secondary or bow. A bound weapon gives a bound stone.