← ARMORY
ID 70608 · ARMOR · RANGE, POWER SOURCE
Emblem of the False Priestess
“A sly grin adorns the face of the woman depicted”
LOREATTUNABLEMAGICNO LEVEL REQ
ITEM
TypeArmor
SlotRange, Power Source
SizeMedium
Weight1.0
COMBAT
Armor class24
DoT shielding+2
ATTRIBUTES
STA+18
DEX+17
WIS+18
INT+18
CHA+17
HP+195
Mana+205
HP regen+4
Mana regen+4
RESISTS
Magic+30
Fire+10
Cold+10
Disease+10
EFFECTS & ELIGIBILITY
No linked effects.
CLASSES
ClericDruidShamanNecromancerWizardMagicianEnchanter
RACES
ALL
AUGMENTATION
Slot 1Type 2 (General: Multiple Stat)
Slot 2Type 4 (Weapon: General)
Slot 6Type 20 (Ornamentation)
TIERS 3 OF 3 IN THE GAME
| Stat | Normal | Enchanted | Legendary |
|---|---|---|---|
| Armor Class (AC) | 24 | 48 | 48 |
| HP | 195 | 390 | 390 |
| Mana | 205 | 410 | 410 |
| HP regen | 4 | 6 | 9 |
| Mana regen | 4 | 6 | 9 |
| Spell damage | — | 18 | 36 |
| Heal amount | — | 18 | 36 |
| STA | 18 | 36 | 36 |
| DEX | 17 | 34 | 34 |
| WIS | 18 | 36 | 36 |
| INT | 18 | 36 | 36 |
| CHA | 17 | 34 | 34 |
| Heroic STA | — | — | 5 |
| Heroic DEX | — | — | 5 |
| Heroic WIS | — | — | 5 |
| Heroic INT | — | — | 5 |
| Heroic CHA | — | — | 5 |
| Magic resist | 30 | 60 | 60 |
| Fire resist | 10 | 20 | 20 |
| Cold resist | 10 | 20 | 20 |
| Disease resist | 10 | 20 | 20 |
| Attack | — | 9 | 18 |
| DoT shielding | 2 | 2 | 2 |
PROVENANCE
DROPPED BY2 TOTAL
SOLD BY0 TOTAL
No merchant sells this item.
MADE BY0 TOTAL
No recipe makes this item.
USED IN0 TOTAL
No recipe uses this item.