← ARMORY
ID 71669 · SHIELD · SECONDARY, POWER SOURCE
Skull of Vishimtar
“This shield carries with it a terrible curse”
LOREATTUNABLEMAGICNO LEVEL REQ
ITEM
TypeShield
SlotSecondary, Power Source
SizeGiant
Weight5.0
COMBAT
Armor class105
Shielding+6
Spell shield+4
DoT shielding+4
Damage shield+7
ATTRIBUTES
STA+27
DEX+24
WIS+23
INT+23
CHA+26
HP+335
Mana+335
Endurance+335
RESISTS
Magic+15
Fire+20
Cold+25
Disease+30
EFFECTS & ELIGIBILITY
CLICK EFFECT
Form of Defense III →FOCUS EFFECT
Dragon Thunder →CLASSES
WarriorClericPaladinRangerShadow KnightDruidBardRogueShamanNecromancerWizardMagicianEnchanter
RACES
ALL
AUGMENTATION
Slot 1Type 2 (General: Multiple Stat)
Slot 2Type 4 (Weapon: General)
Slot 6Type 20 (Ornamentation)
TIERS 3 OF 3 IN THE GAME
| Stat | Normal | Enchanted | Legendary |
|---|---|---|---|
| Armor Class (AC) | 105 | 210 | 210 |
| HP | 335 | 670 | 670 |
| Mana | 335 | 670 | 670 |
| Endurance | 335 | 670 | 670 |
| Spell damage | — | 23 | 46 |
| Heal amount | — | 23 | 46 |
| STA | 27 | 54 | 54 |
| DEX | 24 | 48 | 48 |
| WIS | 23 | 46 | 46 |
| INT | 23 | 46 | 46 |
| CHA | 26 | 52 | 52 |
| Heroic STA | — | — | 7 |
| Heroic DEX | — | — | 6 |
| Heroic WIS | — | — | 6 |
| Heroic INT | — | — | 6 |
| Heroic CHA | — | — | 7 |
| Magic resist | 15 | 30 | 30 |
| Fire resist | 20 | 40 | 40 |
| Cold resist | 25 | 50 | 50 |
| Disease resist | 30 | 60 | 60 |
| Attack | — | 12 | 24 |
| Shielding | 6 | 6 | 6 |
| Spell shield | 4 | 4 | 4 |
| DoT shielding | 4 | 4 | 4 |
| Damage shield | 7 | 7 | 7 |
| Click effect | Form of Defense III | Form of Defense III | Form of Defense III |
| Focus effect | Dragon Thunder | Dragon Thunder | Dragon Thunder |
PROVENANCE
DROPPED BY1 TOTAL
SOLD BY0 TOTAL
No merchant sells this item.
MADE BY0 TOTAL
No recipe makes this item.
USED IN0 TOTAL
No recipe uses this item.