← ARMORY
ID 71671 · ARMOR · PRIMARY, SECONDARY, POWER SOURCE
Mottled Black Dragonscale
“This cursed scale is hazy and almost insubstantial”
LOREATTUNABLEMAGICNO LEVEL REQ
ITEM
TypeArmor
SlotPrimary, Secondary, Power Source
SizeMedium
Weight1.0
COMBAT
Armor class30
Spell shield+5
DoT shielding+5
ATTRIBUTES
STA+26
AGI+23
WIS+27
INT+27
CHA+24
HP+325
Mana+335
HP regen+10
Mana regen+5
RESISTS
Fire+15
Cold+20
Disease+25
Poison+30
EFFECTS & ELIGIBILITY
FOCUS EFFECT
Alacrity of the Aneuk →CLASSES
ClericDruidShamanNecromancerWizardMagicianEnchanter
RACES
ALL
AUGMENTATION
Slot 1Type 2 (General: Multiple Stat)
Slot 2Type 4 (Weapon: General)
Slot 6Type 20 (Ornamentation)
TIERS 3 OF 3 IN THE GAME
| Stat | Normal | Enchanted | Legendary |
|---|---|---|---|
| Armor Class (AC) | 30 | 60 | 60 |
| HP | 325 | 650 | 650 |
| Mana | 335 | 670 | 670 |
| HP regen | 10 | 15 | 23 |
| Mana regen | 5 | 8 | 12 |
| Spell damage | — | 27 | 54 |
| Heal amount | — | 27 | 54 |
| STA | 26 | 52 | 52 |
| AGI | 23 | 46 | 46 |
| WIS | 27 | 54 | 54 |
| INT | 27 | 54 | 54 |
| CHA | 24 | 48 | 48 |
| Heroic STA | — | — | 7 |
| Heroic AGI | — | — | 6 |
| Heroic WIS | — | — | 7 |
| Heroic INT | — | — | 7 |
| Heroic CHA | — | — | 6 |
| Fire resist | 15 | 30 | 30 |
| Cold resist | 20 | 40 | 40 |
| Disease resist | 25 | 50 | 50 |
| Poison resist | 30 | 60 | 60 |
| Spell shield | 5 | 5 | 5 |
| DoT shielding | 5 | 5 | 5 |
| Focus effect | Alacrity of the Aneuk | Alacrity of the Aneuk | Alacrity of the Aneuk |
PROVENANCE
DROPPED BY1 TOTAL
SOLD BY0 TOTAL
No merchant sells this item.
MADE BY0 TOTAL
No recipe makes this item.
USED IN0 TOTAL
No recipe uses this item.