← BESTIARY
ID 165043 · LEVEL 13 · SHADEWEAVER'S THICKET

a Cht`Thk ash beetle

LEVEL 13RHINO BEETLEROGUESOURCE: DATABASE
RECORD
Level13
RaceRhino Beetle
ClassRogue
Body typeInsect
GenderNeuter
COMBAT
Hit points299
Armor class55
Damage per hit1–24
Attack delay3.0s
Run speed1.25
Aggro radius55
RESISTS & SENSES
Magic5
Cold5
Fire5
Poison5
Disease5
Corruption8
Sees invisible—
Sees invisible to undeadYes
Sees hiddenYes
Sees improved hide—
FACTION
Primary factionNature Animal - Beetle
SPAWN POINTS23
ZONELOC (X, Y, Z)RESPAWNCHANCE
Shadeweaver's Thicket1149, 2022, -22110m 40s100%
Shadeweaver's Thicket119, 1031, -14310m 40s100%
Shadeweaver's Thicket1745, 68, -21210m 40s100%
Shadeweaver's Thicket1616, -701, -24310m 40s100%
Shadeweaver's Thicket568, 1316, -28510m 40s50%
Shadeweaver's Thicket1540, -89, -17410m 40s100%
Shadeweaver's Thicket2110, -1258, -7410m 40s100%
Shadeweaver's Thicket875, 372, -21410m 40s100%
Shadeweaver's Thicket2050, -940, -21510m 40s100%
Shadeweaver's Thicket121, -350, 1910m 40s100%
Shadeweaver's Thicket86, 1949, -19010m 40s100%
Shadeweaver's Thicket1518, -278, -19110m 40s100%
  • /2
LOOT7 ITEMS
TABLE 1up to 1 pick at 23.44% each
Ivory Horn
Ivory Horn50% per pick
TABLE 2up to 1 pick at 30.43% each
Rhino Beetle Horn
Rhino Beetle Horn20% per pick
Cracked Ivory Horn
Cracked Ivory Horn20% per pick