LIBER INCANTAMENTORUM · 170 RECORDS
The Spellbook
Every spell, song and discipline in the game database: class levels, costs, targets, resists and effects.
LIVE SPELLS_NEW DB
QUERYSORTED BY NAME ↑
Record | ID | Skill | Target | Resist | Cost | Cast | Range | Duration |
|---|---|---|---|---|---|---|---|---|
| Agilmente's Aria of EaglesBRD 31 | 718 | Wind Instruments | GroupBENEFICIAL | Unresistable | — | 3.00s | — | 18s |
| Alenia's Disenchanting MelodyBRD 22 | 727 | Stringed Instruments | GroupBENEFICIAL | Unresistable | — | 3.00s | — | — |
| AmplificationBRD 30 | 2603 | Singing | SelfBENEFICIAL | Unresistable | — | 3.00s | — | 3m 42s |
| Ancient: Call of PowerBRD 70 | 5388 | Singing | Group TeleportBENEFICIAL | Unresistable | — | 3.00s | 100 | 12s |
| Ancient: Chaos ChantBRD 65 | 4971 | Percussion Instruments | Single TargetDETRIMENTAL | Chromatic | — | 1.00s | 200 | 1m |
| Ancient: Lcea's LamentBRD 60 | 1196 | Stringed Instruments | Area (bard)BENEFICIAL | Unresistable | — | 3.00s | — | 12s |
| Ancient: Lullaby of ShadowBRD 60 | 1197 | Singing | Single TargetDETRIMENTAL | Magic | — | 3.00s | 200 | 24s |
| Angstlich's Appalling ScreechBRD 26 | 706 | Brass Instruments | Area around CasterDETRIMENTAL | Magic | — | 3.00s | — | 12s |
| Angstlich's AssonanceBRD 60 | 1748 | Brass Instruments | Single TargetDETRIMENTAL | Magic | — | 1.00s | 150 | 1m |
| Angstlich's Echo of TerrorBRD 62 | 7001 | Brass Instruments | Area around CasterDETRIMENTAL | Magic | — | 3.00s | — | 12s |
| Angstlich's Wail of PanicBRD 67 | 7002 | Brass Instruments | Area around CasterDETRIMENTAL | Magic | — | 3.00s | — | 12s |
| Anthem de ArmsBRD 10 | 701 | Singing | GroupBENEFICIAL | Unresistable | — | 3.00s | — | 12s |
| Arcane AriaBRD 70 | 8486 | Wind Instruments | Group TeleportBENEFICIAL | Unresistable | — | 3.00s | — | 12s |
| Aria of AsceticismBRD 45 | 3682 | Wind Instruments | Single TargetBENEFICIAL | Unresistable | — | 3.00s | 100 | — |
| Aria of InnocenceBRD 52 | 3681 | Wind Instruments | Single TargetBENEFICIAL | Unresistable | — | 3.00s | 100 | — |
| Aura of InsightBRD 55 | 8926 | Brass Instruments | SelfBENEFICIAL | Unresistable | — | 6.00s | — | — |
| Aura of the MuseBRD 70 | 8488 | Singing | SelfBENEFICIAL | Unresistable | — | 3.00s | — | — |
| Battlecry of the Vah ShirBRD 52 | 2606 | Brass Instruments | GroupBENEFICIAL | Unresistable | — | 3.00s | — | 18s |
| Bellow of ChaosBRD 66 | 5372 | Singing | Single TargetDETRIMENTAL | Magic | — | 3.00s | 100 | — |
| Binding BeatBRD 1 | 36941 | Singing | Single TargetDETRIMENTAL | Magic | — | 3.00s | 200 | 30s |
| BladewhirlBRD 1 | 13191 | Percussion Instruments | Single TargetDETRIMENTAL | Chromatic | — | INSTANT | 300 | 36s |
| Brusco's Boastful BellowBRD 12 | 704 | Singing | Single TargetDETRIMENTAL | Magic | — | 3.00s | 100 | — |
| Brusco's Bombastic BellowBRD 55 | 1747 | Singing | Single TargetDETRIMENTAL | Magic | — | 3.00s | 100 | — |
| Call of the BansheeBRD 64 | 3371 | Wind Instruments | Single TargetDETRIMENTAL | Magic | 90 MANA | 3.00s | 200 | 1m |
| Call of the MuseBRD 65 | 4112 | Singing | Group TeleportBENEFICIAL | Unresistable | — | 3.00s | 100 | 12s |
170 RECORDS · PAGE 1 OF 7