LIBER INCANTAMENTORUM · 177 RECORDS
The Spellbook
Every spell, song and discipline in the game database: class levels, costs, targets, resists and effects.
LIVE SPELLS_NEW DB
QUERYSORTED BY NAME ↑
Record | ID | Skill | Target | Resist | Cost | Cast | Range | Duration |
|---|---|---|---|---|---|---|---|---|
| Abolish DiseaseSHM 48 · BST 63 | 98 | Alteration | Single TargetBENEFICIAL | Unresistable | 100 MANA | 6.00s | 100 | — |
| AcumenSHM 56 · BST 65 | 1575 | Divination | Single TargetBENEFICIAL | Unresistable | 75 MANA | 2.00s | 100 | 1h 3m |
| Aid of KhurenzBST 52 | 2622 | Alteration | PetBENEFICIAL | Unresistable | 293 MANA | 3.75s | 200 | — |
| AlacritySHM 42 · ENC 21 · BST 60 | 170 | Alteration | Single TargetBENEFICIAL | Unresistable | 115 MANA | 4.00s | 100 | 11m |
| Ancient: Frozen ChaosBST 65 | 4972 | Evocation | Single TargetDETRIMENTAL | Cold | 298 MANA | 0.50s | 200 | — |
| Ancient: Savage IceBST 70 | 5543 | Evocation | Single TargetDETRIMENTAL | Cold | 329 MANA | 0.50s | 200 | — |
| Annul MagicCLR 53 · RNG 61 · DRU 55 · SHM 55 · NEC 53 · WIZ 53 · MAG 53 · BST 61 | 1526 | Abjuration | Single TargetBENEFICIAL | Magic | 75 MANA | 4.00s | 200 | — |
| Arag's CelerityBST 63 | 3458 | Alteration | PetBENEFICIAL | Unresistable | 450 MANA | 6.50s | 100 | 1h |
| Bestial EmpathyBST 68 | 8021 | Conjuration | Single TargetDETRIMENTAL | Unresistable | 525 MANA | 3.00s | 150 | — |
| Bestial Fury DisciplineBST 60 | 4678 | Offense | SelfBENEFICIAL | Unresistable | — | INSTANT | 200 | 30s |
| Bite of the AspBST 1 | 16172 | Abjuration | Single TargetDETRIMENTAL | Physical | — | 1.00s | 100 | 48s |
| Bite of the AspBST 51 | 16765 | Abjuration | Single TargetDETRIMENTAL | Physical | — | INSTANT | 100 | 24s |
| Bite of the AspBST 51 | 27568 | Abjuration | Single TargetDETRIMENTAL | Physical | — | INSTANT | 100 | 24s |
| Blast of FrostBST 12 | 2068 | Evocation | Single TargetDETRIMENTAL | Cold | 40 MANA | 0.50s | 200 | — |
| Blizzard BlastSHM 44 · BST 59 | 510 | Evocation | Single TargetDETRIMENTAL | Cold | 147 MANA | 3.00s | 200 | — |
| Bond of the WildBST 29 | 3690 | Alteration | PetBENEFICIAL | Unresistable | 450 MANA | 6.50s | 100 | 1h |
| Cancel MagicCLR 13 · PAL 32 · RNG 30 · SHD 36 · DRU 18 · SHM 19 · NEC 15 · WIZ 11 · MAG 10 · ENC 7 · BST 35 | 48 | Abjuration | Single TargetBENEFICIAL | Unresistable | 30 MANA | 3.50s | 200 | — |
| CeleritySHM 56 · ENC 39 · BST 63 | 171 | Alteration | Single TargetBENEFICIAL | Unresistable | 185 MANA | 8.00s | 100 | 16m |
| Chimera BloodBST 66 | 5527 | Conjuration | Single TargetDETRIMENTAL | Poison | 428 MANA | 1.00s | 200 | 1m 24s |
| ChloroblastRNG 59 · DRU 55 · SHM 55 · BST 59 | 1290 | Alteration | Single TargetBENEFICIAL | Unresistable | 331 MANA | 3.75s | 200 | — |
| ChloroplastRNG 55 · DRU 42 · SHM 39 · BST 55 | 145 | Alteration | Single TargetBENEFICIAL | Unresistable | 200 MANA | 6.00s | 100 | 20m 30s |
| Counteract DiseaseCLR 28 · PAL 56 · RNG 61 · DRU 28 · SHM 22 · NEC 36 · BST 45 | 96 | Alteration | Single TargetBENEFICIAL | Unresistable | 50 MANA | 4.00s | 100 | — |
| Counteract PoisonCLR 22 · PAL 34 · RNG 61 · DRU 28 · SHM 26 · BST 61 | 95 | Alteration | Single TargetBENEFICIAL | Unresistable | 50 MANA | 4.00s | 100 | — |
| Cure DiseaseCLR 4 · PAL 11 · RNG 22 · SHD 19 · DRU 4 · SHM 1 · NEC 13 · BST 4 | 213 | Alteration | Single TargetBENEFICIAL | Unresistable | 9 MANA | 2.00s | 100 | — |
| Cure PoisonCLR 1 · PAL 5 · RNG 13 · DRU 5 · SHM 2 · BST 13 | 203 | Alteration | Single TargetBENEFICIAL | Unresistable | 20 MANA | 2.00s | 100 | — |
177 RECORDS · PAGE 1 OF 8