LIBER INCANTAMENTORUM · 164 RECORDS
The Spellbook
Every spell, song and discipline in the game database: class levels, costs, targets, resists and effects.
LIVE SPELLS_NEW DB
QUERYSORTED BY NAME ↑
Record | ID | Skill | Target | Resist | Cost | Cast | Range | Duration |
|---|---|---|---|---|---|---|---|---|
| AffirmationPAL 70 | 5298 | Abjuration | Single TargetBENEFICIAL | Unresistable | 750 MANA | 14.00s | 100 | 1h |
| Ancient: Force of ChaosPAL 65 | 4977 | Evocation | Single TargetDETRIMENTAL | Magic | 80 MANA | 1.00s | 200 | — |
| Ancient: Force of JeronPAL 70 | 5299 | Evocation | Single TargetDETRIMENTAL | Magic | 100 MANA | 1.00s | 200 | — |
| Armor of FaithCLR 35 · PAL 48 | 19 | Abjuration | Single TargetBENEFICIAL | Unresistable | 150 MANA | 6.00s | 100 | 1h 3m |
| Armor of the ChampionPAL 69 | 5291 | Abjuration | SelfBENEFICIAL | Unresistable | 455 MANA | 4.50s | 100 | 2h 24m |
| Aura of the CrusaderPAL 64 | 3247 | Abjuration | SelfBENEFICIAL | Unresistable | 350 MANA | 4.50s | 100 | 2h 24m |
| AusterityPAL 55 | 4064 | Abjuration | Single TargetBENEFICIAL | Unresistable | 550 MANA | 9.00s | 100 | 1h |
| Blessed AuraPAL 65 | 8481 | Conjuration | SelfBENEFICIAL | Unresistable | 400 MANA | 3.00s | — | — |
| Blessing of AusterityPAL 58 | 4065 | Abjuration | Group TeleportBENEFICIAL | Unresistable | 1650 MANA | 12.00s | 100 | 1h |
| Breath of TunarePAL 56 | 2588 | Alteration | SelfBENEFICIAL | Unresistable | 1 MANA | 5.00s | 100 | 17m 30s |
| Brell's Brawny BulwarkPAL 70 | 5297 | Alteration | GroupBENEFICIAL | Unresistable | 325 MANA | 4.00s | 100 | 1h 20m |
| Brell's Mountainous BarrierPAL 60 | 2590 | Alteration | GroupBENEFICIAL | Unresistable | 200 MANA | 8.00s | 100 | 2h 30m |
| Brell's Stalwart ShieldPAL 65 | 3432 | Alteration | GroupBENEFICIAL | Unresistable | 250 MANA | 4.00s | 100 | 1h 20m |
| Brell's Steadfast AegisPAL 49 | 3578 | Alteration | GroupBENEFICIAL | Unresistable | 175 MANA | 8.00s | 100 | 2h 30m |
| Bulwark of FaithCLR 57 · PAL 65 | 1537 | Abjuration | Single TargetBENEFICIAL | Unresistable | 350 MANA | 7.00s | 100 | 1h 21m |
| Bulwark of PietyPAL 69 | 5294 | Abjuration | Single TargetBENEFICIAL | Unresistable | 455 MANA | 7.00s | 100 | 1h 21m |
| CalmCLR 15 · PAL 43 · ENC 18 | 47 | Alteration | Single TargetBENEFICIAL | Magic | 50 MANA | 2.50s | 200 | 42s |
| Cancel MagicCLR 13 · PAL 32 · RNG 30 · SHD 36 · DRU 18 · SHM 19 · NEC 15 · WIZ 11 · MAG 10 · ENC 7 · BST 35 | 48 | Abjuration | Single TargetBENEFICIAL | Unresistable | 30 MANA | 3.50s | 200 | — |
| CeasePAL 7 | 2581 | Evocation | Single TargetDETRIMENTAL | Magic | 15 MANA | 1.00s | 200 | — |
| Celestial CleansingPAL 59 | 1283 | Alteration | Single TargetBENEFICIAL | Unresistable | 225 MANA | 1.50s | 100 | 48s |
| CenterCLR 7 · PAL 20 | 219 | Abjuration | Single TargetBENEFICIAL | Unresistable | 40 MANA | 2.25s | 100 | 27m |
| Counteract DiseaseCLR 28 · PAL 56 · RNG 61 · DRU 28 · SHM 22 · NEC 36 · BST 45 | 96 | Alteration | Single TargetBENEFICIAL | Unresistable | 50 MANA | 4.00s | 100 | — |
| Counteract PoisonCLR 22 · PAL 34 · RNG 61 · DRU 28 · SHM 26 · BST 61 | 95 | Alteration | Single TargetBENEFICIAL | Unresistable | 50 MANA | 4.00s | 100 | — |
| CourageCLR 1 · PAL 8 | 202 | Abjuration | Single TargetBENEFICIAL | Unresistable | 12 MANA | 2.00s | 100 | 27m |
| Crusader's PurityPAL 67 | 5283 | Alteration | Single TargetBENEFICIAL | Unresistable | 234 MANA | 5.00s | 100 | — |
164 RECORDS · PAGE 1 OF 7