LIBER INCANTAMENTORUM · 319 RECORDS
The Spellbook
Every spell, song and discipline in the game database: class levels, costs, targets, resists and effects.
LIVE SPELLS_NEW DB
QUERYSORTED BY NAME ↑
Record | ID | Skill | Target | Resist | Cost | Cast | Range | Duration |
|---|---|---|---|---|---|---|---|---|
| A Little LuckSHM 25 | 24957 | Alteration | SelfBENEFICIAL | Unresistable | — | INSTANT | 200 | 1m 12s |
| Abolish DiseaseSHM 48 · BST 63 | 98 | Alteration | Single TargetBENEFICIAL | Unresistable | 100 MANA | 6.00s | 100 | — |
| AcumenSHM 56 · BST 65 | 1575 | Divination | Single TargetBENEFICIAL | Unresistable | 75 MANA | 2.00s | 100 | 1h 3m |
| Acumen of Dar KhuraSHM 58 | 2886 | Divination | GroupBENEFICIAL | Unresistable | 210 MANA | 4.00s | 100 | 1h 3m |
| AfflictionSHM 19 | 511 | Conjuration | Single TargetDETRIMENTAL | Disease | 59 MANA | 1.00s | 200 | 2m 48s |
| AgilitySHM 41 | 154 | Alteration | Single TargetBENEFICIAL | Unresistable | 100 MANA | 5.00s | 100 | 1h 3m |
| Agility of the WrulanSHM 61 | 3378 | Alteration | Single TargetBENEFICIAL | Unresistable | 150 MANA | 6.00s | 100 | 1h 12m |
| AlacritySHM 42 · ENC 21 · BST 60 | 170 | Alteration | Single TargetBENEFICIAL | Unresistable | 115 MANA | 4.00s | 100 | 11m |
| Alluring AuraSHM 28 | 150 | Alteration | Single TargetBENEFICIAL | Unresistable | 60 MANA | 5.00s | 100 | 45m |
| AnathemaSHM 54 | 4094 | Conjuration | Single TargetDETRIMENTAL | Magic | 320 MANA | 1.00s | 200 | 1m |
| Ancestral BulwarkSHM 67 | 5397 | Abjuration | Single TargetBENEFICIAL | Unresistable | 312 MANA | 5.00s | 100 | 1h 12m |
| Ancestral GuardSHM 62 | 3381 | Abjuration | Single TargetBENEFICIAL | Unresistable | 250 MANA | 5.00s | 100 | 1h 12m |
| Ancient: Ancestral CallingSHM 70 | 5418 | Alteration | SelfBENEFICIAL | Unresistable | — | 2.50s | — | — |
| Ancient: Chaotic PainSHM 65 | 4979 | Alteration | SelfBENEFICIAL | Unresistable | — | 2.50s | — | — |
| Ancient: Feral AvatarSHM 60 | 2112 | Alteration | Single TargetBENEFICIAL | Unresistable | 325 MANA | 3.00s | 100 | 6m 30s |
| Ancient: Scourge of NifeSHM 60 | 2113 | Conjuration | Single TargetDETRIMENTAL | Poison | 440 MANA | 1.00s | 200 | 1m 24s |
| Ancient: Wilslik's MendingSHM 70 | 6142 | Alteration | Single TargetBENEFICIAL | Unresistable | 723 MANA | 3.75s | 200 | — |
| Annul MagicCLR 53 · RNG 61 · DRU 55 · SHM 55 · NEC 53 · WIZ 53 · MAG 53 · BST 61 | 1526 | Abjuration | Single TargetBENEFICIAL | Magic | 75 MANA | 4.00s | 200 | — |
| Assiduous VisionSHM 36 | 384 | Divination | Single TargetBENEFICIAL | Unresistable | 50 MANA | 6.00s | 10000 | 3h 15m |
| AvatarSHM 60 | 1598 | Alteration | Single TargetBENEFICIAL | Unresistable | 325 MANA | 3.00s | 100 | 6m |
| Balance of DiscordSHM 69 | 6827 | Alteration | Single TargetDETRIMENTAL | Magic | 350 MANA | 1.50s | 200 | 1m 30s |
| Balance of the NihilSHM 65 | 4900 | Alteration | Single TargetDETRIMENTAL | Magic | 300 MANA | 1.50s | 200 | 1m 30s |
| BaneSHM 64 | 4095 | Conjuration | Single TargetDETRIMENTAL | Magic | 490 MANA | 1.00s | 200 | 1m |
| Bane of NifeSHM 56 | 1590 | Conjuration | Single TargetDETRIMENTAL | Poison | 493 MANA | 1.00s | 200 | 1m 24s |
| Befriend AnimalDRU 13 · SHM 25 | 245 | Alteration | AnimalDETRIMENTAL | Magic | 70 MANA | 4.00s | 200 | 20m 30s |
319 RECORDS · PAGE 1 OF 13