← ARMORY
ID 1111522 · 1H PIERCING · PRIMARY, SECONDARY, POWER SOURCE
Razor of the Underfoot (Enchanted)
“Has an inlay of precious ores from the Underfoot”
LOREATTUNABLEMAGICNO LEVEL REQ
ITEM
Type1H Piercing
SlotPrimary, Secondary, Power Source
SizeMedium
Weight2.4
Tribute favor5094
Guild favor5094
COMBAT
Damage146
Delay20
Ratio7.30
Armor class106
Backstab skill+12% (max 34)
Attack+88
Accuracy+8
Avoidance+8
Strikethrough+3
Stun resist+3
Shielding+3
Spell shield+3
DoT shielding+2
Damage shield+3
DS mitigation+2
Combat effects+6
Backstab damage+292
ATTRIBUTES
STR+60
STA+52
AGI+60
DEX+60
WIS+62
INT+30
CHA+52
HP+2950
Mana+2870
Endurance+2870
HP regen+6
Mana regen+5
Spell damage+37
Heal amount+53
Clairvoyance+16
RESISTS
Magic+62
Fire+108
Cold+158
Disease+108
Poison+104
EFFECTS & ELIGIBILITY
AUGMENTATION
Slot 1Type 2 (General: Multiple Stat)
Slot 2Type 4 (Weapon: General)
Slot 6Type 20 (Ornamentation)
TIERS 3 OF 3 IN THE GAME
| Stat | Normal | Enchanted | Legendary |
|---|---|---|---|
| Armor Class (AC) | 53 | 106 | 106 |
| Damage | 73 | 146 | 146 |
| Delay | 20 | 20 | 20 |
| HP | 1475 | 2950 | 2950 |
| Mana | 1435 | 2870 | 2870 |
| Endurance | 1435 | 2870 | 2870 |
| HP regen | 4 | 6 | 9 |
| Mana regen | 3 | 5 | 8 |
| Spell damage | 11 | 37 | 74 |
| Heal amount | 11 | 53 | 106 |
| Clairvoyance | 16 | 16 | 16 |
| STR | 30 | 60 | 60 |
| STA | 26 | 52 | 52 |
| AGI | 30 | 60 | 60 |
| DEX | 30 | 60 | 60 |
| WIS | 31 | 62 | 62 |
| INT | 15 | 30 | 30 |
| CHA | 26 | 52 | 52 |
| Heroic STR | — | — | 8 |
| Heroic STA | — | — | 7 |
| Heroic AGI | — | — | 8 |
| Heroic DEX | — | — | 8 |
| Heroic WIS | — | — | 8 |
| Heroic INT | — | — | 4 |
| Heroic CHA | — | — | 7 |
| Magic resist | 31 | 62 | 62 |
| Fire resist | 54 | 108 | 108 |
| Cold resist | 79 | 158 | 158 |
| Disease resist | 54 | 108 | 108 |
| Poison resist | 52 | 104 | 104 |
| Attack | 29 | 88 | 176 |
| Accuracy | 8 | 8 | 8 |
| Avoidance | 8 | 8 | 8 |
| Strikethrough | 3 | 3 | 3 |
| Stun resist | 3 | 3 | 3 |
| Shielding | 3 | 3 | 3 |
| Spell shield | 3 | 3 | 3 |
| DoT shielding | 2 | 2 | 2 |
| Damage shield | 3 | 3 | 3 |
| DS mitigation | 2 | 2 | 2 |
| Combat effects | 6 | 6 | 6 |
| Backstab damage | 38 | 292 | 292 |
| Combat proc | Force of Magic III | Force of Magic III | Force of Magic III |
PROVENANCE
Drops as the base item, Razor of the Underfoot; each drop rolls 20% Enchanted / 5% Legendary. Sources below include the base item. View Razor of the Underfoot
DROPPED BY0 TOTAL
No creature drops this item.
SOLD BY0 TOTAL
No merchant sells this item.
MADE BY0 TOTAL
No recipe makes this item.
USED IN0 TOTAL
No recipe uses this item.
PROC EXTRACTOR1 TOTAL
Hand this weapon, with no augments, to the Proc Extractor beside the Bazaar traders. He consumes it and returns its proc as a Type 4 stone any class can socket in a primary, secondary or bow. A bound weapon gives a bound stone.