← ARMORY
ID 111522 · 1H PIERCING · PRIMARY, SECONDARY, POWER SOURCE
Razor of the Underfoot
“Has an inlay of precious ores from the Underfoot”
LOREATTUNABLEMAGICNO LEVEL REQ
ITEM
Type1H Piercing
SlotPrimary, Secondary, Power Source
SizeMedium
Weight2.4
Tribute favor5094
Guild favor5094
COMBAT
Damage73
Delay20
Ratio3.65
Armor class53
Backstab skill+12% (max 34)
Attack+29
Accuracy+8
Avoidance+8
Strikethrough+3
Stun resist+3
Shielding+3
Spell shield+3
DoT shielding+2
Damage shield+3
DS mitigation+2
Combat effects+6
Backstab damage+38
ATTRIBUTES
STR+30
STA+26
AGI+30
DEX+30
WIS+31
INT+15
CHA+26
HP+1475
Mana+1435
Endurance+1435
HP regen+4
Mana regen+3
Spell damage+11
Heal amount+11
Clairvoyance+16
RESISTS
Magic+31
Fire+54
Cold+79
Disease+54
Poison+52
EFFECTS & ELIGIBILITY
AUGMENTATION
Slot 1Type 2 (General: Multiple Stat)
Slot 2Type 4 (Weapon: General)
Slot 6Type 20 (Ornamentation)
TIERS 3 OF 3 IN THE GAME
| Stat | Normal | Enchanted | Legendary |
|---|---|---|---|
| Armor Class (AC) | 53 | 106 | 106 |
| Damage | 73 | 146 | 146 |
| Delay | 20 | 20 | 20 |
| HP | 1475 | 2950 | 2950 |
| Mana | 1435 | 2870 | 2870 |
| Endurance | 1435 | 2870 | 2870 |
| HP regen | 4 | 6 | 9 |
| Mana regen | 3 | 5 | 8 |
| Spell damage | 11 | 37 | 74 |
| Heal amount | 11 | 53 | 106 |
| Clairvoyance | 16 | 16 | 16 |
| STR | 30 | 60 | 60 |
| STA | 26 | 52 | 52 |
| AGI | 30 | 60 | 60 |
| DEX | 30 | 60 | 60 |
| WIS | 31 | 62 | 62 |
| INT | 15 | 30 | 30 |
| CHA | 26 | 52 | 52 |
| Heroic STR | — | — | 8 |
| Heroic STA | — | — | 7 |
| Heroic AGI | — | — | 8 |
| Heroic DEX | — | — | 8 |
| Heroic WIS | — | — | 8 |
| Heroic INT | — | — | 4 |
| Heroic CHA | — | — | 7 |
| Magic resist | 31 | 62 | 62 |
| Fire resist | 54 | 108 | 108 |
| Cold resist | 79 | 158 | 158 |
| Disease resist | 54 | 108 | 108 |
| Poison resist | 52 | 104 | 104 |
| Attack | 29 | 88 | 176 |
| Accuracy | 8 | 8 | 8 |
| Avoidance | 8 | 8 | 8 |
| Strikethrough | 3 | 3 | 3 |
| Stun resist | 3 | 3 | 3 |
| Shielding | 3 | 3 | 3 |
| Spell shield | 3 | 3 | 3 |
| DoT shielding | 2 | 2 | 2 |
| Damage shield | 3 | 3 | 3 |
| DS mitigation | 2 | 2 | 2 |
| Combat effects | 6 | 6 | 6 |
| Backstab damage | 38 | 292 | 292 |
| Combat proc | Force of Magic III | Force of Magic III | Force of Magic III |
PROVENANCE
DROPPED BY0 TOTAL
No creature drops this item.
SOLD BY0 TOTAL
No merchant sells this item.
MADE BY0 TOTAL
No recipe makes this item.
USED IN0 TOTAL
No recipe uses this item.
PROC EXTRACTOR1 TOTAL
Hand this weapon, with no augments, to the Proc Extractor beside the Bazaar traders. He consumes it and returns its proc as a Type 4 stone any class can socket in a primary, secondary or bow. A bound weapon gives a bound stone.