← ARMORY
ID 1111645 · JEWELRY · FINGER, POWER SOURCE
Brilliant Band of the Underfoot (Enchanted)
“One of the First's final creations”
LOREATTUNABLEMAGICNO LEVEL REQ
ITEM
TypeJewelry
SlotFinger, Power Source
SizeTiny
Weight0.3
Tribute favor4277
Guild favor4277
COMBAT
Armor class170
Attack+61
Accuracy+7
Avoidance+8
Strikethrough+4
Stun resist+3
Shielding+1
Spell shield+4
DoT shielding+1
Damage shield+2
DS mitigation+1
Combat effects+8
ATTRIBUTES HEROIC IN BRONZE
STR+74+5
STA+54+10
AGI+56+10
DEX+70+9
WIS+80+16
INT+46+16
CHA+40+10
HP+3250
Mana+3342
HP regen+6
Mana regen+6
Spell damage+57
Heal amount+78
Clairvoyance+35
RESISTS
Magic+106
Fire+132
Cold+116
Disease+150
Poison+116
EFFECTS & ELIGIBILITY
CLICK EFFECT
Knowledge of the Past VIII →FOCUS EFFECT
Beneficial Range 35 L90 →CLASSES
ClericDruidShamanNecromancerWizardMagicianEnchanter
RACES
ALL
AUGMENTATION
Slot 1Type 1 (General: Single Stat)
Slot 2Type 2 (General: Multiple Stat)
TIERS 3 OF 3 IN THE GAME
| Stat | Normal | Enchanted | Legendary |
|---|---|---|---|
| Armor Class (AC) | 85 | 170 | 170 |
| HP | 1625 | 3250 | 3250 |
| Mana | 1671 | 3342 | 3342 |
| HP regen | 4 | 6 | 9 |
| Mana regen | 4 | 6 | 9 |
| Spell damage | 17 | 57 | 114 |
| Heal amount | 19 | 78 | 156 |
| Clairvoyance | 35 | 35 | 35 |
| STR | 37 | 74 | 74 |
| STA | 27 | 54 | 54 |
| AGI | 28 | 56 | 56 |
| DEX | 35 | 70 | 70 |
| WIS | 40 | 80 | 80 |
| INT | 23 | 46 | 46 |
| CHA | 20 | 40 | 40 |
| Heroic STR | 5 | 5 | 10 |
| Heroic STA | 10 | 10 | 7 |
| Heroic AGI | 10 | 10 | 7 |
| Heroic DEX | 9 | 9 | 9 |
| Heroic WIS | 16 | 16 | 10 |
| Heroic INT | 16 | 16 | 6 |
| Heroic CHA | 10 | 10 | 5 |
| Magic resist | 53 | 106 | 106 |
| Fire resist | 66 | 132 | 132 |
| Cold resist | 58 | 116 | 116 |
| Disease resist | 75 | 150 | 150 |
| Poison resist | 58 | 116 | 116 |
| Attack | 12 | 61 | 122 |
| Accuracy | 7 | 7 | 7 |
| Avoidance | 8 | 8 | 8 |
| Strikethrough | 4 | 4 | 4 |
| Stun resist | 3 | 3 | 3 |
| Shielding | 1 | 1 | 1 |
| Spell shield | 4 | 4 | 4 |
| DoT shielding | 1 | 1 | 1 |
| Damage shield | 2 | 2 | 2 |
| DS mitigation | 1 | 1 | 1 |
| Combat effects | 8 | 8 | 8 |
| Click effect | Knowledge of the Past VIII | Knowledge of the Past VIII | Knowledge of the Past VIII |
| Focus effect | Beneficial Range 35 L90 | Beneficial Range 35 L90 | Beneficial Range 35 L90 |
PROVENANCE
Drops as the base item, Brilliant Band of the Underfoot; each drop rolls 20% Enchanted / 5% Legendary. Sources below include the base item. View Brilliant Band of the Underfoot
No known sources.
No creature drops this item, no merchant sells it and no tradeskill recipe makes or uses it.