← ARMORY
ID 1128862 · 2H BLUNT · PRIMARY, POWER SOURCE
Maul of Plates (Enchanted)
“Heavy maul used by Plated Juggernauts”
LOREATTUNABLEMAGICNO LEVEL REQ
ITEM
Type2H Blunt
SlotPrimary, Power Source
SizeLarge
Weight4.1
Tribute favor8102
Guild favor8102
COMBAT
Damage476
Delay36
Ratio13.22
Armor class246
Cold damage+1
Attack+114
Accuracy+22
Avoidance+7
Strikethrough+7
Stun resist+5
Shielding+3
Spell shield+6
DoT shielding+3
Damage shield+7
DS mitigation+6
Combat effects+12
ATTRIBUTES
STR+40
STA+98
AGI+144
DEX+120
WIS+50
INT+146
CHA+86
HP+6964
Mana+6544
Endurance+6544
HP regen+9
Mana regen+9
Spell damage+105
Heal amount+101
Clairvoyance+45
RESISTS
Magic+228
Fire+172
Cold+198
Disease+158
Poison+234
EFFECTS & ELIGIBILITY
AUGMENTATION
Slot 1Type 2 (General: Multiple Stat)
Slot 2Type 2 (General: Multiple Stat)
Slot 3Type 4 (Weapon: General)
Slot 4Type 4 (Weapon: General)
Slot 6Type 20 (Ornamentation)
TIERS 3 OF 3 IN THE GAME
| Stat | Normal | Enchanted | Legendary |
|---|---|---|---|
| Armor Class (AC) | 123 | 246 | 246 |
| Damage | 238 | 476 | 476 |
| Delay | 36 | 36 | 36 |
| HP | 3482 | 6964 | 6964 |
| Mana | 3272 | 6544 | 6544 |
| Endurance | 3272 | 6544 | 6544 |
| HP regen | 6 | 9 | 14 |
| Mana regen | 6 | 9 | 14 |
| Spell damage | 16 | 105 | 210 |
| Heal amount | 38 | 101 | 202 |
| Clairvoyance | 45 | 45 | 45 |
| STR | 20 | 40 | 40 |
| STA | 49 | 98 | 98 |
| AGI | 72 | 144 | 144 |
| DEX | 60 | 120 | 120 |
| WIS | 25 | 50 | 50 |
| INT | 73 | 146 | 146 |
| CHA | 43 | 86 | 86 |
| Heroic STR | — | — | 5 |
| Heroic STA | — | — | 13 |
| Heroic AGI | — | — | 18 |
| Heroic DEX | — | — | 15 |
| Heroic WIS | — | — | 7 |
| Heroic INT | — | — | 19 |
| Heroic CHA | — | — | 11 |
| Magic resist | 114 | 228 | 228 |
| Fire resist | 86 | 172 | 172 |
| Cold resist | 99 | 198 | 198 |
| Disease resist | 79 | 158 | 158 |
| Poison resist | 117 | 234 | 234 |
| Attack | 37 | 114 | 228 |
| Accuracy | 22 | 22 | 22 |
| Avoidance | 7 | 7 | 7 |
| Strikethrough | 7 | 7 | 7 |
| Stun resist | 5 | 5 | 5 |
| Shielding | 3 | 3 | 3 |
| Spell shield | 6 | 6 | 6 |
| DoT shielding | 3 | 3 | 3 |
| Damage shield | 7 | 7 | 7 |
| DS mitigation | 6 | 6 | 6 |
| Combat effects | 12 | 12 | 12 |
| Combat proc | Burst of Ice V | Burst of Ice V | Burst of Ice V |
PROVENANCE
Drops as the base item, Maul of Plates; each drop rolls 20% Enchanted / 5% Legendary. Sources below include the base item. View Maul of Plates
DROPPED BY0 TOTAL
No creature drops this item.
SOLD BY0 TOTAL
No merchant sells this item.
MADE BY0 TOTAL
No recipe makes this item.
USED IN0 TOTAL
No recipe uses this item.
PROC EXTRACTOR1 TOTAL
Hand this weapon, with no augments, to the Proc Extractor beside the Bazaar traders. He consumes it and returns its proc as a Type 4 stone any class can socket in a primary, secondary or bow. A bound weapon gives a bound stone.