← ARMORY
ID 2046789 · ARMOR · HEAD
Hood of Oblivion (Legendary)
“Emanates with strange whispering sounds”
ATTUNABLEMAGICNO LEVEL REQ
ITEM
TypeArmor
SlotHead
SizeMedium
Weight2.6
Price58p 7g 5s
COMBAT
Armor class60
Attack+20
Accuracy+13
Stun resist+3
Shielding+2
Spell shield+3
DoT shielding+3
ATTRIBUTES HEROIC IN BRONZE
STR+30+8
STA+40+10
AGI+50+13
DEX+50+13
INT+60+15
CHA+50+13
HP+530
Mana+570
Spell damage+60
RESISTS
Magic+50+13
Fire+40+10
Cold+40+10
Disease+20+5
Poison+20+5
EFFECTS & ELIGIBILITY
AUGMENTATION
Slot 1Type 1 (General: Single Stat)
Slot 2Type 2 (General: Multiple Stat)
Slot 6Type 21 (Special Ornamentation)
TIERS 3 OF 3 IN THE GAME
| Stat | Normal | Enchanted | Legendary |
|---|---|---|---|
| Armor Class (AC) | 30 | 60 | 60 |
| HP | 265 | 530 | 530 |
| Mana | 285 | 570 | 570 |
| Spell damage | — | 30 | 60 |
| STR | 15 | 30 | 30 |
| STA | 20 | 40 | 40 |
| AGI | 25 | 50 | 50 |
| DEX | 25 | 50 | 50 |
| INT | 30 | 60 | 60 |
| CHA | 25 | 50 | 50 |
| Heroic STR | — | — | 8 |
| Heroic STA | — | — | 10 |
| Heroic AGI | — | — | 13 |
| Heroic DEX | — | — | 13 |
| Heroic INT | — | — | 15 |
| Heroic CHA | — | — | 13 |
| Magic resist | 25 | 50 | 50 |
| Fire resist | 20 | 40 | 40 |
| Cold resist | 20 | 40 | 40 |
| Disease resist | 10 | 20 | 20 |
| Poison resist | 10 | 20 | 20 |
| Attack | — | 10 | 20 |
| Accuracy | — | — | 13 |
| Stun resist | 3 | 3 | 3 |
| Shielding | 2 | 2 | 2 |
| Spell shield | 3 | 3 | 3 |
| DoT shielding | 3 | 3 | 3 |
| Focus effect | Ritual Summoning | Ritual Summoning | Ritual Summoning |
PROVENANCE
Drops as the base item, Hood of Oblivion; each drop rolls 20% Enchanted / 5% Legendary. Sources below include the base item. View Hood of Oblivion
DROPPED BY1 TOTAL
SOLD BY0 TOTAL
No merchant sells this item.
MADE BY0 TOTAL
No recipe makes this item.
USED IN0 TOTAL
No recipe uses this item.