← ARMORY
ID 46789 · ARMOR · HEAD, POWER SOURCE
Hood of Oblivion
“Emanates with strange whispering sounds”
MAGICNO LEVEL REQ
ITEM
TypeArmor
SlotHead, Power Source
SizeMedium
Weight2.6
Price16p 7g 5s
COMBAT
Armor class30
Stun resist+3
Shielding+2
Spell shield+3
DoT shielding+3
ATTRIBUTES
STR+15
STA+20
AGI+25
DEX+25
INT+30
CHA+25
HP+265
Mana+285
RESISTS
Magic+25
Fire+20
Cold+20
Disease+10
Poison+10
EFFECTS & ELIGIBILITY
AUGMENTATION
Slot 1Type 1 (General: Single Stat)
Slot 2Type 2 (General: Multiple Stat)
Slot 6Type 21 (Special Ornamentation)
TIERS 3 OF 3 IN THE GAME
| Stat | Normal | Enchanted | Legendary |
|---|---|---|---|
| Armor Class (AC) | 30 | 60 | 60 |
| HP | 265 | 530 | 530 |
| Mana | 285 | 570 | 570 |
| Spell damage | — | 30 | 60 |
| STR | 15 | 30 | 30 |
| STA | 20 | 40 | 40 |
| AGI | 25 | 50 | 50 |
| DEX | 25 | 50 | 50 |
| INT | 30 | 60 | 60 |
| CHA | 25 | 50 | 50 |
| Heroic STR | — | — | 8 |
| Heroic STA | — | — | 10 |
| Heroic AGI | — | — | 13 |
| Heroic DEX | — | — | 13 |
| Heroic INT | — | — | 15 |
| Heroic CHA | — | — | 13 |
| Magic resist | 25 | 50 | 50 |
| Fire resist | 20 | 40 | 40 |
| Cold resist | 20 | 40 | 40 |
| Disease resist | 10 | 20 | 20 |
| Poison resist | 10 | 20 | 20 |
| Attack | — | 10 | 20 |
| Accuracy | — | — | 13 |
| Stun resist | 3 | 3 | 3 |
| Shielding | 2 | 2 | 2 |
| Spell shield | 3 | 3 | 3 |
| DoT shielding | 3 | 3 | 3 |
| Focus effect | Ritual Summoning | Ritual Summoning | Ritual Summoning |
PROVENANCE
DROPPED BY1 TOTAL
SOLD BY0 TOTAL
No merchant sells this item.
MADE BY0 TOTAL
No recipe makes this item.
USED IN0 TOTAL
No recipe uses this item.